Usage Statistics for mcorp.gov.my

Summary Period: June 2024
Generated 01-Jul-2024 20:40 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 31328
Total Files 22829
Total Pages 22766
Total Visits 6291
Total KBytes 350980
Total Unique Sites 1346
Total Unique URLs 1504
Total Unique Referrers 84
Total Unique User Agents 237
. Avg Max
Hits per Hour 43 1092
Hits per Day 1044 5321
Files per Day 760 5074
Pages per Day 758 5093
Sites per Day 44 143
Visits per Day 209 901
KBytes per Day 11699 85975
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 72.87% 22829
Code 301 - Moved Permanently 21.99% 6889
Code 302 - Found 0.11% 34
Code 304 - Not Modified 0.15% 47
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.15% 46
Code 404 - Not Found 4.67% 1464
Code 405 - Method Not Allowed 0.02% 5
Code 500 - Internal Server Error 0.02% 7

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1011 3.23% 522 2.29% 557 2.45% 215 3.42% 94 6.98% 11037 3.14%
2 825 2.63% 588 2.58% 685 3.01% 201 3.20% 82 6.09% 9436 2.69%
3 871 2.78% 493 2.16% 537 2.36% 206 3.27% 72 5.35% 7948 2.26%
4 812 2.59% 445 1.95% 527 2.31% 205 3.26% 143 10.62% 7946 2.26%
5 706 2.25% 319 1.40% 436 1.92% 180 2.86% 88 6.54% 7486 2.13%
6 840 2.68% 596 2.61% 549 2.41% 182 2.89% 88 6.54% 9908 2.82%
7 814 2.60% 513 2.25% 595 2.61% 208 3.31% 97 7.21% 9228 2.63%
8 948 3.03% 692 3.03% 749 3.29% 147 2.34% 83 6.17% 10816 3.08%
9 629 2.01% 374 1.64% 441 1.94% 148 2.35% 99 7.36% 6042 1.72%
10 906 2.89% 591 2.59% 568 2.49% 185 2.94% 90 6.69% 7506 2.14%
11 554 1.77% 299 1.31% 336 1.48% 119 1.89% 84 6.24% 5623 1.60%
12 513 1.64% 254 1.11% 330 1.45% 123 1.96% 99 7.36% 4712 1.34%
13 816 2.60% 550 2.41% 385 1.69% 146 2.32% 88 6.54% 8554 2.44%
14 525 1.68% 275 1.20% 358 1.57% 138 2.19% 82 6.09% 4233 1.21%
15 849 2.71% 596 2.61% 644 2.83% 200 3.18% 113 8.40% 10283 2.93%
16 5321 16.98% 5074 22.23% 5093 22.37% 901 14.32% 80 5.94% 85975 24.50%
17 4710 15.03% 4451 19.50% 4523 19.87% 832 13.23% 87 6.46% 74004 21.09%
18 1366 4.36% 1061 4.65% 1135 4.99% 295 4.69% 81 6.02% 19405 5.53%
19 536 1.71% 298 1.31% 376 1.65% 118 1.88% 61 4.53% 4114 1.17%
20 2769 8.84% 2507 10.98% 426 1.87% 160 2.54% 91 6.76% 6474 1.84%
21 655 2.09% 410 1.80% 304 1.34% 113 1.80% 122 9.06% 5883 1.68%
22 519 1.66% 234 1.03% 344 1.51% 130 2.07% 106 7.88% 3879 1.11%
23 434 1.39% 186 0.81% 315 1.38% 128 2.03% 90 6.69% 2970 0.85%
24 476 1.52% 222 0.97% 356 1.56% 146 2.32% 88 6.54% 3968 1.13%
25 583 1.86% 303 1.33% 450 1.98% 197 3.13% 93 6.91% 5149 1.47%
26 528 1.69% 240 1.05% 424 1.86% 176 2.80% 84 6.24% 4253 1.21%
27 515 1.64% 208 0.91% 390 1.71% 191 3.04% 127 9.44% 4226 1.20%
28 472 1.51% 220 0.96% 343 1.51% 131 2.08% 84 6.24% 4059 1.16%
29 382 1.22% 125 0.55% 296 1.30% 108 1.72% 76 5.65% 2828 0.81%
30 443 1.41% 183 0.80% 294 1.29% 99 1.57% 102 7.58% 3036 0.86%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1786 5.70% 51 1558 6.82% 42 1285 5.64% 831 24930 7.10%
1 112 3373 10.77% 70 2101 9.20% 99 2987 13.12% 1132 33948 9.67%
2 31 954 3.05% 23 694 3.04% 23 692 3.04% 434 13023 3.71%
3 27 822 2.62% 20 604 2.65% 20 602 2.64% 306 9176 2.61%
4 38 1152 3.68% 25 775 3.39% 26 806 3.54% 482 14466 4.12%
5 28 842 2.69% 16 481 2.11% 19 572 2.51% 340 10200 2.91%
6 27 824 2.63% 19 570 2.50% 18 544 2.39% 340 10189 2.90%
7 34 1030 3.29% 21 643 2.82% 29 881 3.87% 371 11125 3.17%
8 30 926 2.96% 22 673 2.95% 21 653 2.87% 332 9948 2.83%
9 66 1997 6.37% 56 1692 7.41% 20 604 2.65% 375 11238 3.20%
10 69 2099 6.70% 59 1771 7.76% 26 784 3.44% 472 14165 4.04%
11 37 1129 3.60% 29 872 3.82% 21 654 2.87% 347 10397 2.96%
12 29 896 2.86% 21 636 2.79% 21 632 2.78% 349 10468 2.98%
13 53 1601 5.11% 46 1398 6.12% 48 1466 6.44% 806 24194 6.89%
14 47 1417 4.52% 38 1169 5.12% 42 1267 5.57% 677 20304 5.79%
15 37 1121 3.58% 29 889 3.89% 29 876 3.85% 451 13527 3.85%
16 36 1099 3.51% 26 805 3.53% 30 925 4.06% 493 14786 4.21%
17 27 824 2.63% 19 570 2.50% 21 633 2.78% 360 10804 3.08%
18 38 1152 3.68% 31 932 4.08% 26 781 3.43% 439 13160 3.75%
19 26 799 2.55% 19 587 2.57% 19 580 2.55% 340 10210 2.91%
20 23 704 2.25% 15 455 1.99% 16 502 2.21% 273 8179 2.33%
21 35 1051 3.35% 24 742 3.25% 25 751 3.30% 450 13500 3.85%
22 53 1615 5.16% 46 1391 6.09% 47 1417 6.22% 800 24004 6.84%
23 70 2115 6.75% 27 821 3.60% 62 1872 8.22% 501 15036 4.28%

Top 30 of 1504 Total URLs
# Hits KBytes URL
1 14020 44.75% 266801 76.02% /
2 2297 7.33% 900 0.26% /xmlrpc.php
3 1148 3.66% 124 0.04% /robots.txt
4 157 0.50% 10131 2.89% /ms/
5 117 0.37% 544 0.16% /wp-content/plugins/pojo-accessibility/assets/css/style.min.css
6 106 0.34% 226 0.06% /wp-content/themes/kallyas/pagebuilder/elements/TH_Accordion/style.css
7 93 0.30% 0 0.00% /wp-cron.php
8 91 0.29% 5389 1.54% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
9 91 0.29% 43 0.01% /wp-content/themes/kallyas/style.css
10 91 0.29% 1311 0.37% /wp-includes/css/dist/block-library/style.min.css
11 90 0.29% 30 0.01% /wp-content/plugins/hogash-post-love/assets/frontend/css/plhg-styles.css
12 90 0.29% 58 0.02% /wp-content/themes/kallyas/css/print.css
13 89 0.28% 567 0.16% /wp-content/uploads/zion-builder/cache/2293-smart-layout.css
14 88 0.28% 2576 0.73% /wp-includes/js/jquery/jquery.min.js
15 87 0.28% 26 0.01% /wp-content/plugins/print-o-matic/css/style.css
16 87 0.28% 2717 0.77% /wp-content/themes/kallyas/css/template.min.css
17 87 0.28% 519 0.15% /wp-content/themes/kallyas/framework/zion-builder/assets/css/znb_frontend.css
18 83 0.26% 1008 0.29% /wp-content/plugins/revslider/public/assets/css/rs6.css
19 82 0.26% 1156 0.33% /wp-content/themes/kallyas/css/bootstrap.min.css
20 79 0.25% 50 0.01% /wp-content/themes/kallyas/css/pages/search.css
21 79 0.25% 384 0.11% /wp-content/uploads/zn_dynamic.css
22 78 0.25% 18 0.01% /wp-content/plugins/xt-visitor-counter/styles/css/default.css
23 76 0.24% 656 0.19% /wp-content/plugins/staff-list/css/staff-list.css
24 68 0.22% 105 0.03% /wp-content/plugins/pojo-accessibility/assets/js/app.min.js
25 66 0.21% 1135 0.32% /copyright/
26 65 0.21% 62 0.02% /wp-content/plugins/print-o-matic/js/printomat.js
27 64 0.20% 1115 0.32% /disclaimer/
28 62 0.20% 1045 0.30% /security-policy/
29 61 0.19% 1064 0.30% /job-vacancy/
30 61 0.19% 1133 0.32% /management-directory/

Top 10 of 1504 Total URLs By KBytes
# Hits KBytes URL
1 14020 44.75% 266801 76.02% /
2 157 0.50% 10131 2.89% /ms/
3 55 0.18% 5717 1.63% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 91 0.29% 5389 1.54% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
5 87 0.28% 2717 0.77% /wp-content/themes/kallyas/css/template.min.css
6 88 0.28% 2576 0.73% /wp-includes/js/jquery/jquery.min.js
7 55 0.18% 1915 0.55% /wp-content/themes/kallyas/template_helpers/icons/kl-social-icons/kl-social-icons.woff
8 23 0.07% 1707 0.49% /search/
9 25 0.08% 1678 0.48% /ms/search/
10 91 0.29% 1311 0.37% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 14020 44.75% 5157 85.74% /
2 157 0.50% 60 1.00% /ms/
3 61 0.19% 47 0.78% /quotation-tender/
4 61 0.19% 20 0.33% /management-directory/
5 61 0.19% 18 0.30% /job-vacancy/
6 24 0.08% 17 0.28% /feed/
7 23 0.07% 14 0.23% /search/
8 62 0.20% 14 0.23% /security-policy/
9 25 0.08% 13 0.22% /ms/search/
10 64 0.20% 7 0.12% /disclaimer/

Top 10 of 527 Total Exit Pages
# Hits Visits URL
1 14020 44.75% 5246 87.07% /
2 157 0.50% 107 1.78% /ms/
3 24 0.08% 13 0.22% /feed/
4 25 0.08% 12 0.20% /ms/search/
5 23 0.07% 12 0.20% /search/
6 66 0.21% 11 0.18% /copyright/
7 64 0.20% 6 0.10% /disclaimer/
8 61 0.19% 6 0.10% /terms-conditions/
9 5 0.02% 5 0.08% /comments/feed/
10 4 0.01% 4 0.07% /search/Фильм+Человек-паук+Нет+пути+домой+смотреть+онлайн+Человек-паук+Нет+пути+домой+смотреть+онлай

Top 30 of 1346 Total Sites
# Hits Files KBytes Visits Hostname
1 4984 15.91% 368 1.61% 6423 1.83% 435 6.91% 103.156.82.251
2 4233 13.51% 4216 18.47% 69692 19.86% 705 11.21% crawl-66-249-68-66.googlebot.com
3 3452 11.02% 3421 14.99% 57291 16.32% 640 10.17% crawl-66-249-66-168.googlebot.com
4 2652 8.47% 2257 9.89% 57455 16.37% 847 13.46% 216.244.66.199
5 2212 7.06% 2203 9.65% 1260 0.36% 1 0.02% 110.42.66.207
6 1122 3.58% 1101 4.82% 17934 5.11% 374 5.95% crawl-66-249-71-3.googlebot.com
7 820 2.62% 792 3.47% 12773 3.64% 230 3.66% crawl-66-249-66-169.googlebot.com
8 787 2.51% 779 3.41% 12737 3.63% 190 3.02% crawl-66-249-68-67.googlebot.com
9 588 1.88% 112 0.49% 1955 0.56% 68 1.08% 43.251.18.31
10 573 1.83% 573 2.51% 30 0.01% 0 0.00% 95-111-197-150.movahost.com
11 481 1.54% 0 0.00% 588 0.17% 0 0.00% sc135.mschosting.cloud
12 458 1.46% 443 1.94% 6980 1.99% 255 4.05% crawl-66-249-71-4.googlebot.com
13 446 1.42% 438 1.92% 6960 1.98% 160 2.54% crawl-66-249-66-160.googlebot.com
14 285 0.91% 284 1.24% 4763 1.36% 5 0.08% ns500906.ip-192-99-36.net
15 265 0.85% 254 1.11% 4096 1.17% 199 3.16% crawl-66-249-71-5.googlebot.com
16 223 0.71% 215 0.94% 3387 0.97% 82 1.30% crawl-66-249-79-200.googlebot.com
17 209 0.67% 205 0.90% 2215 0.63% 89 1.41% crawl-66-249-69-66.googlebot.com
18 205 0.65% 201 0.88% 3249 0.93% 81 1.29% crawl-66-249-68-68.googlebot.com
19 188 0.60% 185 0.81% 3062 0.87% 10 0.16% ns303033.ip-94-23-203.eu
20 185 0.59% 172 0.75% 3117 0.89% 8 0.13% crawl-66-249-66-196.googlebot.com
21 173 0.55% 0 0.00% 1373 0.39% 1 0.02% 13.76.187.193
22 168 0.54% 165 0.72% 2637 0.75% 77 1.22% crawl-66-249-79-201.googlebot.com
23 162 0.52% 160 0.70% 1664 0.47% 84 1.34% crawl-66-249-69-68.googlebot.com
24 159 0.51% 157 0.69% 2335 0.67% 72 1.14% crawl-66-249-79-202.googlebot.com
25 153 0.49% 153 0.67% 1662 0.47% 74 1.18% crawl-66-249-69-67.googlebot.com
26 127 0.41% 110 0.48% 1133 0.32% 9 0.14% crawl-66-249-71-97.googlebot.com
27 112 0.36% 111 0.49% 1853 0.53% 1 0.02% ns515647.ip-192-95-30.net
28 110 0.35% 109 0.48% 1818 0.52% 2 0.03% 146.19.215.244
29 107 0.34% 93 0.41% 1307 0.37% 9 0.14% crawl-66-249-68-64.googlebot.com
30 105 0.34% 0 0.00% 1607 0.46% 1 0.02% 52.163.231.164

Top 10 of 1346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4233 13.51% 4216 18.47% 69692 19.86% 705 11.21% crawl-66-249-68-66.googlebot.com
2 2652 8.47% 2257 9.89% 57455 16.37% 847 13.46% 216.244.66.199
3 3452 11.02% 3421 14.99% 57291 16.32% 640 10.17% crawl-66-249-66-168.googlebot.com
4 1122 3.58% 1101 4.82% 17934 5.11% 374 5.95% crawl-66-249-71-3.googlebot.com
5 820 2.62% 792 3.47% 12773 3.64% 230 3.66% crawl-66-249-66-169.googlebot.com
6 787 2.51% 779 3.41% 12737 3.63% 190 3.02% crawl-66-249-68-67.googlebot.com
7 458 1.46% 443 1.94% 6980 1.99% 255 4.05% crawl-66-249-71-4.googlebot.com
8 446 1.42% 438 1.92% 6960 1.98% 160 2.54% crawl-66-249-66-160.googlebot.com
9 4984 15.91% 368 1.61% 6423 1.83% 435 6.91% 103.156.82.251
10 285 0.91% 284 1.24% 4763 1.36% 5 0.08% ns500906.ip-192-99-36.net

Top 84 of 84 Total Referrers
# Hits Referrer
1 26103 83.32% - (Direct Request)
2 2356 7.52% http://mcorp.gov.my
3 2006 6.40% http://www.mcorp.gov.my/
4 156 0.50% http://mcorp.gov.my/wp-content/themes/kallyas/css/bootstrap.min.css
5 143 0.46% http://mcorp.gov.my/copyright/
6 102 0.33% http://mcorp.gov.my/wp-content/uploads/zn_dynamic.css
7 85 0.27% http://mcorp.gov.my/disclaimer/
8 42 0.13% http://mcorp.gov.my/
9 42 0.13% https://www.google.com/
10 29 0.09% http://www.baidu.com/
11 28 0.09% https://mcorp.gov.my/ms/
12 27 0.09% https://mcorp.gov.my/
13 24 0.08% www.google.com
14 14 0.04% http://m.facebook.com
15 14 0.04% https://www.mcorp.gov.my/
16 13 0.04% https://l.facebook.com/
17 10 0.03% http://www.mcorp.gov.my/include/ckeditor/plugins/smiley/images/angel_smile.gif
18 10 0.03% http://www.mcorp.gov.my/plus/ad_js.php
19 9 0.03% http://www.mcorp.gov.my/apps/admin/view/default/layui/css/layui.css
20 9 0.03% http://www.mcorp.gov.my/plus/flink_add.php
21 8 0.03% http://mcorp.gov.my/wp-content/themes/kallyas/css/template.min.css
22 6 0.02% http://mcorp.gov.my/apps/admin/view/default/layui/css/layui.css
23 5 0.02% http://mcorp.gov.my/zb_system/image/common/artikel.gif
24 5 0.02% http://www.mcorp.gov.my/phpcms/modules/formguide/install/templates/show_js.html
25 4 0.01% http://baidu.com/
26 4 0.01% http://mcorp.gov.my/admin.php
27 4 0.01% http://mcorp.gov.my/e/data/images/arrow.gif
28 4 0.01% http://mcorp.gov.my/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
29 4 0.01% http://www.mcorp.gov.my/plus/img/df_dedetitle.gif
30 3 0.01% http://mcorp.gov.my/favicon.ico
31 3 0.01% https://lm.facebook.com/
32 2 0.01% http://mcorp.gov.my/didi.php
33 2 0.01% http://mcorp.gov.my/plus/img/df_dedetitle.gif
34 2 0.01% http://www.mcorp.gov.my/admin.php
35 1 0.00% http://info@mcorp.gov.my
36 1 0.00% http://info@mcorp.gov.my/
37 1 0.00% http://info@mcorp.gov.my/didi.php
38 1 0.00% http://m.facebook.com/
39 1 0.00% http://mcorp.gov.my/background
40 1 0.00% http://mcorp.gov.my/copyright
41 1 0.00% http://mcorp.gov.my/disclaimer
42 1 0.00% http://mcorp.gov.my/index.asp/1.php
43 1 0.00% http://mcorp.gov.my/phpcms/modules/formguide/install/templates/show_js.html
44 1 0.00% http://mcorp.gov.my/phpsso_server/
45 1 0.00% http://mcorp.gov.my/wp-includes/images/blank.gif
46 1 0.00% http://mcorp.gov.my/zb_system/login.php
47 1 0.00% http://www.mcorp.gov.my
48 1 0.00% http://www.mcorp.gov.my/.well-known/security.txt
49 1 0.00% http://www.mcorp.gov.my/Areas/Back/Content/ueditor/net/controller.ashx
50 1 0.00% http://www.mcorp.gov.my/Content/plugins/ueditor/net/controller.ashx
51 1 0.00% http://www.mcorp.gov.my/Static/ueditor/net/controller.ashx
52 1 0.00% http://www.mcorp.gov.my/Utility/UEditor
53 1 0.00% http://www.mcorp.gov.my/Utility/UEditor/net
54 1 0.00% http://www.mcorp.gov.my/admin/ueditor/net/controller.ashx
55 1 0.00% http://www.mcorp.gov.my/ads.txt
56 1 0.00% http://www.mcorp.gov.my/areas/admin/content/ueditor/net/controller.ashx
57 1 0.00% http://www.mcorp.gov.my/areas/content/ueditor/net/controller.ashx
58 1 0.00% http://www.mcorp.gov.my/assets/js/ueditor/net/controller.ashx
59 1 0.00% http://www.mcorp.gov.my/assets/ueditor/net/controller.ashx
60 1 0.00% http://www.mcorp.gov.my/components/ueditor/net/controller.ashx
61 1 0.00% http://www.mcorp.gov.my/content/scripts/plugins/ueditor/net/controller.ashx
62 1 0.00% http://www.mcorp.gov.my/content/ueditor/net/controller.ashx
63 1 0.00% http://www.mcorp.gov.my/controller.ashx
64 1 0.00% http://www.mcorp.gov.my/core/controller.ashx
65 1 0.00% http://www.mcorp.gov.my/e/data/images/arrow.gif
66 1 0.00% http://www.mcorp.gov.my/editor/controller.ashx
67 1 0.00% http://www.mcorp.gov.my/editor/ueditor/net/controller.ashx
68 1 0.00% http://www.mcorp.gov.my/humans.txt
69 1 0.00% http://www.mcorp.gov.my/js/ueditor/net/controller.ashx
70 1 0.00% http://www.mcorp.gov.my/manager/Ueditor/net/controller.ashx
71 1 0.00% http://www.mcorp.gov.my/net/controller.ashx
72 1 0.00% http://www.mcorp.gov.my/plugin/ueditor/net/controller.ashx
73 1 0.00% http://www.mcorp.gov.my/plugins/ueditor/net/controller.ashx
74 1 0.00% http://www.mcorp.gov.my/script/ueditor/net/controller.ashx
75 1 0.00% http://www.mcorp.gov.my/scripts/ueditor/net/controller.ashx
76 1 0.00% http://www.mcorp.gov.my/security.txt
77 1 0.00% http://www.mcorp.gov.my/ue/net/controller.ashx
78 1 0.00% http://www.mcorp.gov.my/ueditor/controller.ashx
79 1 0.00% http://www.mcorp.gov.my/ueditor/net/controller.ashx
80 1 0.00% http://www.mcorp.gov.my/utility/ueditor/net/controller.ashx
81 1 0.00% http://www.mcorp.gov.my/xyz/net/controller.ashx
82 1 0.00% https://domain.glass/mcorp.gov.my
83 1 0.00% https://www.google.com
84 1 0.00% https://www.google.com.sg/

Top 15 of 237 Total User Agents
# Hits User Agent
1 11084 35.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
2 5212 16.64% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
3 2652 8.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1213 3.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile
5 1068 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 961 3.07% Cpanel-HTTP-Client/1.0
7 922 2.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 724 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile
9 493 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 YisouSpider/5.0 Safari/53
10 474 1.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 438 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
12 407 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 389 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 329 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 270 0.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 16775 53.55% 15963 69.92% 244391 69.63% Commercial (com)
2 13569 43.31% 6042 26.47% 91421 26.05% Unresolved/Unknown
3 706 2.25% 591 2.59% 11099 3.16% Network (net)
4 233 0.74% 229 1.00% 3786 1.08% European Union
5 11 0.04% 1 0.00% 0 0.00% Germany
6 5 0.02% 0 0.00% 127 0.04% Canada
7 5 0.02% 0 0.00% 0 0.00% China
8 5 0.02% 0 0.00% 0 0.00% Malaysia
9 2 0.01% 2 0.01% 0 0.00% Non-Profit (org)
10 2 0.01% 0 0.00% 1 0.00% Russian Federation
11 2 0.01% 0 0.00% 0 0.00% United States
12 1 0.00% 0 0.00% 0 0.00% Educational (edu)
13 1 0.00% 0 0.00% 17 0.00% Address Routing (arpa)
14 1 0.00% 0 0.00% 0 0.00% Brazil
15 1 0.00% 1 0.00% 86 0.02% Greece
16 1 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 1 0.00% Montenegro
19 1 0.00% 0 0.00% 0 0.00% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Poland
21 1 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.00% 0 0.00% 17 0.00% St. Helena
23 1 0.00% 0 0.00% 1 0.00% Soviet Union
24 1 0.00% 0 0.00% 32 0.01% United Kingdom


Generated by Webalizer Version 2.23