Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: February 2025
Generated 28-Feb-2025 20:13 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5701
Total Files 11
Total Pages 4418
Total Visits 2626
Total KBytes 5074
Total Unique Sites 697
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 289
. Avg Max
Hits per Hour 8 218
Hits per Day 211 603
Files per Day 0 10
Pages per Day 163 334
Sites per Day 25 58
Visits per Day 97 167
KBytes per Day 188 589
Hits by Response Code
Code 200 - OK 0.19% 11
Code 301 - Moved Permanently 73.93% 4215
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 25.86% 1474

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 124 2.18% 0 0.00% 73 1.65% 62 2.36% 52 7.46% 122 2.41%
2 74 1.30% 0 0.00% 42 0.95% 36 1.37% 47 6.74% 74 1.46%
3 77 1.35% 0 0.00% 58 1.31% 47 1.79% 42 6.03% 70 1.39%
4 211 3.70% 0 0.00% 72 1.63% 50 1.90% 49 7.03% 237 4.68%
5 181 3.17% 0 0.00% 49 1.11% 37 1.41% 33 4.73% 204 4.02%
6 82 1.44% 0 0.00% 60 1.36% 54 2.06% 45 6.46% 75 1.48%
7 75 1.32% 0 0.00% 49 1.11% 45 1.71% 41 5.88% 69 1.37%
8 100 1.75% 0 0.00% 69 1.56% 58 2.21% 48 6.89% 96 1.89%
9 78 1.37% 0 0.00% 60 1.36% 50 1.90% 36 5.16% 72 1.42%
10 91 1.60% 0 0.00% 57 1.29% 43 1.64% 36 5.16% 85 1.68%
11 77 1.35% 0 0.00% 59 1.34% 53 2.02% 43 6.17% 66 1.31%
12 251 4.40% 0 0.00% 228 5.16% 115 4.38% 51 7.32% 209 4.11%
13 603 10.58% 0 0.00% 329 7.45% 161 6.13% 53 7.60% 589 11.60%
14 243 4.26% 0 0.00% 215 4.87% 138 5.26% 41 5.88% 201 3.96%
15 262 4.60% 10 90.91% 237 5.36% 153 5.83% 45 6.46% 223 4.39%
16 227 3.98% 0 0.00% 203 4.59% 129 4.91% 46 6.60% 190 3.74%
17 240 4.21% 0 0.00% 221 5.00% 145 5.52% 44 6.31% 196 3.87%
18 359 6.30% 0 0.00% 334 7.56% 167 6.36% 40 5.74% 296 5.83%
19 288 5.05% 0 0.00% 260 5.89% 142 5.41% 48 6.89% 245 4.84%
20 261 4.58% 0 0.00% 183 4.14% 97 3.69% 58 8.32% 246 4.84%
21 267 4.68% 1 9.09% 212 4.80% 140 5.33% 58 8.32% 234 4.61%
22 296 5.19% 0 0.00% 254 5.75% 153 5.83% 47 6.74% 253 4.99%
23 297 5.21% 0 0.00% 264 5.98% 146 5.56% 43 6.17% 245 4.84%
24 250 4.39% 0 0.00% 232 5.25% 136 5.18% 47 6.74% 202 3.99%
25 211 3.70% 0 0.00% 186 4.21% 113 4.30% 43 6.17% 178 3.50%
26 301 5.28% 0 0.00% 262 5.93% 147 5.60% 52 7.46% 248 4.90%
27 175 3.07% 0 0.00% 150 3.40% 28 1.07% 1 0.14% 147 2.91%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 299 5.24% 0 10 90.91% 8 230 5.21% 10 267 5.27%
1 6 172 3.02% 0 0 0.00% 5 143 3.24% 5 146 2.88%
2 12 345 6.05% 0 0 0.00% 6 186 4.21% 13 342 6.75%
3 10 279 4.89% 0 0 0.00% 8 231 5.23% 9 242 4.76%
4 7 200 3.51% 0 0 0.00% 6 171 3.87% 7 177 3.48%
5 13 375 6.58% 0 0 0.00% 5 152 3.44% 15 400 7.87%
6 7 213 3.74% 0 0 0.00% 7 189 4.28% 7 182 3.59%
7 8 240 4.21% 0 0 0.00% 8 221 5.00% 7 195 3.84%
8 6 183 3.21% 0 0 0.00% 5 159 3.60% 6 153 3.02%
9 11 305 5.35% 0 1 9.09% 5 137 3.10% 12 315 6.20%
10 9 246 4.32% 0 0 0.00% 7 200 4.53% 8 215 4.23%
11 7 212 3.72% 0 0 0.00% 6 170 3.85% 7 185 3.64%
12 6 169 2.96% 0 0 0.00% 3 102 2.31% 6 164 3.24%
13 4 117 2.05% 0 0 0.00% 3 96 2.17% 4 100 1.98%
14 14 396 6.95% 0 0 0.00% 14 382 8.65% 12 317 6.24%
15 7 193 3.39% 0 0 0.00% 5 153 3.46% 6 175 3.44%
16 4 118 2.07% 0 0 0.00% 3 85 1.92% 4 109 2.14%
17 10 275 4.82% 0 0 0.00% 8 235 5.32% 9 233 4.59%
18 9 265 4.65% 0 0 0.00% 8 237 5.36% 8 218 4.29%
19 8 225 3.95% 0 0 0.00% 6 180 4.07% 7 199 3.92%
20 7 197 3.46% 0 0 0.00% 6 165 3.73% 6 171 3.37%
21 7 206 3.61% 0 0 0.00% 6 176 3.98% 6 173 3.42%
22 8 238 4.17% 0 0 0.00% 7 212 4.80% 8 204 4.03%
23 8 233 4.09% 0 0 0.00% 7 206 4.66% 7 194 3.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 0.19% 14 0.28% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 0.19% 14 0.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.19% 1629 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.19% 1629 100.00% /

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 471 8.26% 0 0.00% 367 7.23% 272 10.36% petalbot-114-119-145-125.petalsearch.com
2 447 7.84% 0 0.00% 348 6.86% 255 9.71% petalbot-114-119-150-34.petalsearch.com
3 446 7.82% 0 0.00% 347 6.83% 246 9.37% petalbot-114-119-134-6.petalsearch.com
4 445 7.81% 0 0.00% 346 6.83% 251 9.56% petalbot-114-119-145-163.petalsearch.com
5 437 7.67% 0 0.00% 340 6.70% 235 8.95% petalbot-114-119-148-252.petalsearch.com
6 436 7.65% 0 0.00% 339 6.68% 249 9.48% petalbot-114-119-130-253.petalsearch.com
7 420 7.37% 0 0.00% 513 10.11% 0 0.00% 103.250.186.160
8 418 7.33% 0 0.00% 325 6.41% 252 9.60% petalbot-114-119-159-121.petalsearch.com
9 381 6.68% 0 0.00% 296 5.84% 219 8.34% petalbot-114-119-137-190.petalsearch.com
10 177 3.10% 0 0.00% 149 2.94% 28 1.07% 94-237-67-170.movahost.com
11 46 0.81% 0 0.00% 36 0.70% 33 1.26% 124.236.100.56
12 35 0.61% 0 0.00% 43 0.84% 4 0.15% ns5003452.ip-51-222-44.net
13 24 0.42% 0 0.00% 29 0.58% 0 0.00% 178.128.50.131
14 21 0.37% 0 0.00% 20 0.39% 13 0.50% crawl-66-249-71-9.googlebot.com
15 17 0.30% 0 0.00% 21 0.41% 0 0.00% 103.84.87.74
16 17 0.30% 0 0.00% 21 0.41% 0 0.00% 161.248.238.5
17 17 0.30% 0 0.00% 19 0.38% 1 0.04% crawler.turnitin.com
18 16 0.28% 0 0.00% 20 0.39% 7 0.27% 204.10.194.207
19 16 0.28% 0 0.00% 17 0.34% 2 0.08% crawl-66-249-70-2.googlebot.com
20 16 0.28% 0 0.00% 20 0.39% 0 0.00% ns519466.ip-158-69-23.net
21 15 0.26% 0 0.00% 18 0.36% 0 0.00% msnbot-40-77-167-108.search.msn.com
22 14 0.25% 0 0.00% 14 0.27% 7 0.27% crawl-66-249-71-1.googlebot.com
23 14 0.25% 0 0.00% 14 0.28% 6 0.23% crawl-66-249-71-2.googlebot.com
24 13 0.23% 10 90.91% 16 0.31% 2 0.08% ecs-43-225-142-236.compute.hwclouds-dns.com
25 12 0.21% 0 0.00% 14 0.28% 3 0.11% 104.207.32.64
26 12 0.21% 0 0.00% 14 0.28% 3 0.11% 104.207.39.52
27 12 0.21% 0 0.00% 15 0.29% 0 0.00% 45.157.54.74
28 12 0.21% 0 0.00% 14 0.27% 2 0.08% crawl-66-249-79-4.googlebot.com
29 12 0.21% 0 0.00% 15 0.29% 6 0.23% r-17-34-62-5.consumer-pool.prcdn.net
30 11 0.19% 0 0.00% 13 0.26% 3 0.11% 104.207.37.253

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 7.37% 0 0.00% 513 10.11% 0 0.00% 103.250.186.160
2 471 8.26% 0 0.00% 367 7.23% 272 10.36% petalbot-114-119-145-125.petalsearch.com
3 447 7.84% 0 0.00% 348 6.86% 255 9.71% petalbot-114-119-150-34.petalsearch.com
4 446 7.82% 0 0.00% 347 6.83% 246 9.37% petalbot-114-119-134-6.petalsearch.com
5 445 7.81% 0 0.00% 346 6.83% 251 9.56% petalbot-114-119-145-163.petalsearch.com
6 437 7.67% 0 0.00% 340 6.70% 235 8.95% petalbot-114-119-148-252.petalsearch.com
7 436 7.65% 0 0.00% 339 6.68% 249 9.48% petalbot-114-119-130-253.petalsearch.com
8 418 7.33% 0 0.00% 325 6.41% 252 9.60% petalbot-114-119-159-121.petalsearch.com
9 381 6.68% 0 0.00% 296 5.84% 219 8.34% petalbot-114-119-137-190.petalsearch.com
10 177 3.10% 0 0.00% 149 2.94% 28 1.07% 94-237-67-170.movahost.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 5387 94.49% - (Direct Request)
2 111 1.95% https://www.google.com
3 62 1.09% http://www.pknm.gov.my/
4 27 0.47% www.google.com
5 21 0.37% https://www.pknm.gov.my
6 16 0.28% https://pknm.gov.my/wp-admin/
7 16 0.28% https://www.melaka.gov.my/
8 15 0.26% https://www.pknm.gov.my/wp-admin/
9 9 0.16% https://www.pknm.gov.my/
10 7 0.12% http://www.pknm.gov.my
11 7 0.12% https://www.mcorp.gov.my/
12 5 0.09% https://www.pknm.gov.my/index.php/2014-04-16-08-07-15/2013-03-17-00-23-24/ahli-lembaga-pengarah
13 4 0.07% https://sroktath.blogspot.com/
14 3 0.05% https://pknm.gov.my/
15 2 0.04% http://blacklistscreening2.alrajhibank.com.my:8080/
16 2 0.04% http://www.google.com/
17 1 0.02% http://pknm.gov.my:443
18 1 0.02% http://pknm.gov.my:443/favicon.ico
19 1 0.02% https://malaysia.images.search.yahoo.com/search/images
20 1 0.02% https://pknm.gov.my
21 1 0.02% https://pknm.gov.my/wp-login.php
22 1 0.02% https://www.pknm.gov.my/administrator
23 1 0.02% https://www.pknm.gov.my/administrator/

Top 15 of 289 Total User Agents
# Hits User Agent
1 3617 63.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 136 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
3 119 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 95 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 88 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 77 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 73 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
8 65 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
9 64 1.12% Linux Mozilla
10 61 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 61 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 57 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
13 56 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 54 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
15 54 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4204 73.74% 10 90.91% 3418 67.35% Commercial (com)
2 1147 20.12% 1 9.09% 1274 25.10% Unresolved/Unknown
3 188 3.30% 0 0.00% 216 4.27% Network (net)
4 49 0.86% 0 0.00% 52 1.03% Russian Federation
5 26 0.46% 0 0.00% 23 0.45% Germany
6 18 0.32% 0 0.00% 21 0.42% Kazakhstan
7 18 0.32% 0 0.00% 15 0.30% Malaysia
8 17 0.30% 0 0.00% 19 0.37% European Union
9 9 0.16% 0 0.00% 8 0.16% Non-Profit (org)
10 9 0.16% 0 0.00% 11 0.22% Mexico
11 6 0.11% 0 0.00% 7 0.14% Turkey
12 2 0.04% 0 0.00% 2 0.05% British Indian Ocean Territory
13 2 0.04% 0 0.00% 2 0.03% Romania
14 2 0.04% 0 0.00% 2 0.05% Ukraine
15 2 0.04% 0 0.00% 2 0.05% Viet Nam
16 1 0.02% 0 0.00% 1 0.02% Colombia
17 1 0.02% 0 0.00% 1 0.02% United States


Generated by Webalizer Version 2.23