Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: November 2024
Generated 01-Dec-2024 20:20 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4022
Total Files 10
Total Pages 3001
Total Visits 1820
Total KBytes 3644
Total Unique Sites 873
Total Unique URLs 1
Total Unique Referrers 34
Total Unique User Agents 277
. Avg Max
Hits per Hour 5 74
Hits per Day 134 332
Files per Day 0 10
Pages per Day 100 302
Sites per Day 29 74
Visits per Day 60 151
KBytes per Day 121 275
Hits by Response Code
Code 200 - OK 0.25% 10
Code 301 - Moved Permanently 70.24% 2825
Code 404 - Not Found 29.51% 1187

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 332 8.25% 0 0.00% 302 10.06% 151 8.30% 49 5.61% 275 7.55%
2 244 6.07% 0 0.00% 208 6.93% 127 6.98% 50 5.73% 208 5.70%
3 215 5.35% 0 0.00% 187 6.23% 112 6.15% 48 5.50% 181 4.97%
4 178 4.43% 0 0.00% 145 4.83% 88 4.84% 47 5.38% 154 4.22%
5 98 2.44% 0 0.00% 60 2.00% 55 3.02% 55 6.30% 96 2.63%
6 98 2.44% 0 0.00% 32 1.07% 29 1.59% 74 8.48% 105 2.87%
7 107 2.66% 0 0.00% 68 2.27% 61 3.35% 67 7.67% 102 2.80%
8 143 3.56% 0 0.00% 68 2.27% 43 2.36% 47 5.38% 152 4.16%
9 93 2.31% 0 0.00% 71 2.37% 54 2.97% 35 4.01% 82 2.24%
10 209 5.20% 0 0.00% 181 6.03% 72 3.96% 29 3.32% 175 4.79%
11 260 6.46% 0 0.00% 241 8.03% 97 5.33% 37 4.24% 217 5.95%
12 105 2.61% 0 0.00% 68 2.27% 50 2.75% 50 5.73% 102 2.80%
13 104 2.59% 0 0.00% 89 2.97% 59 3.24% 28 3.21% 89 2.44%
14 146 3.63% 0 0.00% 115 3.83% 76 4.18% 45 5.15% 130 3.57%
15 101 2.51% 0 0.00% 78 2.60% 56 3.08% 39 4.47% 89 2.44%
16 238 5.92% 0 0.00% 148 4.93% 73 4.01% 39 4.47% 227 6.22%
17 51 1.27% 0 0.00% 30 1.00% 27 1.48% 29 3.32% 49 1.36%
18 266 6.61% 0 0.00% 224 7.46% 112 6.15% 55 6.30% 227 6.23%
19 75 1.86% 0 0.00% 49 1.63% 38 2.09% 43 4.93% 72 1.96%
20 69 1.72% 0 0.00% 44 1.47% 34 1.87% 41 4.70% 64 1.77%
21 97 2.41% 0 0.00% 33 1.10% 17 0.93% 28 3.21% 110 3.01%
22 53 1.32% 0 0.00% 30 1.00% 27 1.48% 36 4.12% 49 1.34%
23 48 1.19% 0 0.00% 21 0.70% 20 1.10% 39 4.47% 50 1.36%
24 82 2.04% 0 0.00% 58 1.93% 46 2.53% 30 3.44% 75 2.06%
25 199 4.95% 0 0.00% 174 5.80% 90 4.95% 39 4.47% 170 4.65%
26 59 1.47% 0 0.00% 35 1.17% 30 1.65% 35 4.01% 57 1.57%
27 89 2.21% 0 0.00% 61 2.03% 46 2.53% 35 4.01% 84 2.31%
28 97 2.41% 0 0.00% 65 2.17% 50 2.75% 52 5.96% 95 2.60%
29 90 2.24% 10 100.00% 64 2.13% 46 2.53% 47 5.38% 90 2.46%
30 76 1.89% 0 0.00% 52 1.73% 45 2.47% 32 3.67% 71 1.94%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 3.75% 0 0 0.00% 4 131 4.37% 4 127 3.49%
1 3 119 2.96% 0 0 0.00% 3 98 3.27% 4 105 2.89%
2 5 156 3.88% 0 0 0.00% 3 109 3.63% 5 142 3.90%
3 4 141 3.51% 0 0 0.00% 3 97 3.23% 4 131 3.59%
4 3 110 2.73% 0 0 0.00% 2 88 2.93% 3 96 2.62%
5 5 151 3.75% 0 10 100.00% 4 129 4.30% 4 132 3.62%
6 4 139 3.46% 0 0 0.00% 3 110 3.67% 4 127 3.47%
7 5 167 4.15% 0 0 0.00% 4 122 4.07% 5 152 4.17%
8 4 147 3.65% 0 0 0.00% 3 103 3.43% 5 137 3.75%
9 5 159 3.95% 0 0 0.00% 3 104 3.47% 5 147 4.04%
10 7 234 5.82% 0 0 0.00% 6 191 6.36% 7 203 5.56%
11 6 204 5.07% 0 0 0.00% 5 166 5.53% 6 177 4.86%
12 5 172 4.28% 0 0 0.00% 5 150 5.00% 5 145 3.99%
13 5 176 4.38% 0 0 0.00% 2 89 2.97% 6 178 4.90%
14 3 96 2.39% 0 0 0.00% 2 83 2.77% 3 83 2.29%
15 7 222 5.52% 0 0 0.00% 6 193 6.43% 6 185 5.09%
16 5 163 4.05% 0 0 0.00% 3 119 3.97% 5 148 4.07%
17 5 176 4.38% 0 0 0.00% 3 116 3.87% 5 164 4.50%
18 10 301 7.48% 0 0 0.00% 8 262 8.73% 8 252 6.91%
19 5 171 4.25% 0 0 0.00% 3 102 3.40% 6 167 4.60%
20 5 167 4.15% 0 0 0.00% 4 121 4.03% 5 150 4.12%
21 7 220 5.47% 0 0 0.00% 4 134 4.47% 7 215 5.89%
22 5 162 4.03% 0 0 0.00% 3 94 3.13% 6 169 4.62%
23 3 118 2.93% 0 0 0.00% 3 90 3.00% 4 111 3.04%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 0.25% 13 0.37% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 0.25% 13 0.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.25% 80 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.25% 77 100.00% /

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 280 6.96% 0 0.00% 226 6.21% 167 9.18% crawl-66-249-71-9.googlebot.com
2 246 6.12% 0 0.00% 199 5.47% 151 8.30% crawl-66-249-71-1.googlebot.com
3 228 5.67% 0 0.00% 180 4.93% 71 3.90% crawl-66-249-66-165.googlebot.com
4 214 5.32% 0 0.00% 175 4.82% 151 8.30% crawl-66-249-71-2.googlebot.com
5 203 5.05% 0 0.00% 161 4.42% 93 5.11% crawl-66-249-77-133.googlebot.com
6 178 4.43% 0 0.00% 143 3.91% 92 5.05% crawl-66-249-77-134.googlebot.com
7 143 3.56% 0 0.00% 113 3.10% 63 3.46% crawl-66-249-66-166.googlebot.com
8 141 3.51% 0 0.00% 114 3.13% 57 3.13% crawl-66-249-77-135.googlebot.com
9 109 2.71% 0 0.00% 86 2.36% 58 3.19% crawl-66-249-66-167.googlebot.com
10 74 1.84% 0 0.00% 60 1.64% 26 1.43% crawl-66-249-73-195.googlebot.com
11 69 1.72% 0 0.00% 55 1.52% 43 2.36% crawl-66-249-79-72.googlebot.com
12 68 1.69% 0 0.00% 55 1.52% 44 2.42% crawl-66-249-79-73.googlebot.com
13 67 1.67% 0 0.00% 81 2.22% 2 0.11% 139-162-10-82.ip.linodeusercontent.com
14 65 1.62% 0 0.00% 51 1.41% 32 1.76% crawl-66-249-79-69.googlebot.com
15 64 1.59% 0 0.00% 52 1.44% 43 2.36% crawl-66-249-79-71.googlebot.com
16 61 1.52% 0 0.00% 49 1.34% 26 1.43% crawl-66-249-73-196.googlebot.com
17 58 1.44% 0 0.00% 45 1.25% 29 1.59% crawl-66-249-79-67.googlebot.com
18 56 1.39% 0 0.00% 45 1.24% 20 1.10% crawl-66-249-70-2.googlebot.com
19 52 1.29% 0 0.00% 42 1.14% 32 1.76% crawl-66-249-73-197.googlebot.com
20 52 1.29% 0 0.00% 40 1.11% 34 1.87% crawl-66-249-79-68.googlebot.com
21 51 1.27% 0 0.00% 61 1.66% 3 0.16% 103.163.208.7
22 42 1.04% 0 0.00% 33 0.91% 16 0.88% crawl-66-249-70-4.googlebot.com
23 41 1.02% 0 0.00% 47 1.28% 7 0.38% 38.60.195.136
24 37 0.92% 0 0.00% 29 0.80% 17 0.93% crawl-66-249-70-3.googlebot.com
25 24 0.60% 0 0.00% 24 0.65% 14 0.77% 103.109.101.6
26 24 0.60% 0 0.00% 25 0.68% 9 0.49% 45.152.64.235
27 19 0.47% 0 0.00% 23 0.64% 0 0.00% msnbot-207-46-13-230.search.msn.com
28 18 0.45% 0 0.00% 22 0.60% 0 0.00% 64.124.8.159.available.above.net
29 15 0.37% 0 0.00% 13 0.36% 10 0.55% crawl-66-249-79-74.googlebot.com
30 14 0.35% 0 0.00% 17 0.47% 0 0.00% ip233.208-100-26.static.steadfastdns.net

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 6.96% 0 0.00% 226 6.21% 167 9.18% crawl-66-249-71-9.googlebot.com
2 246 6.12% 0 0.00% 199 5.47% 151 8.30% crawl-66-249-71-1.googlebot.com
3 228 5.67% 0 0.00% 180 4.93% 71 3.90% crawl-66-249-66-165.googlebot.com
4 214 5.32% 0 0.00% 175 4.82% 151 8.30% crawl-66-249-71-2.googlebot.com
5 203 5.05% 0 0.00% 161 4.42% 93 5.11% crawl-66-249-77-133.googlebot.com
6 178 4.43% 0 0.00% 143 3.91% 92 5.05% crawl-66-249-77-134.googlebot.com
7 141 3.51% 0 0.00% 114 3.13% 57 3.13% crawl-66-249-77-135.googlebot.com
8 143 3.56% 0 0.00% 113 3.10% 63 3.46% crawl-66-249-66-166.googlebot.com
9 109 2.71% 0 0.00% 86 2.36% 58 3.19% crawl-66-249-66-167.googlebot.com
10 67 1.67% 0 0.00% 81 2.22% 2 0.11% 139-162-10-82.ip.linodeusercontent.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 3886 96.62% - (Direct Request)
2 18 0.45% https://www.melaka.gov.my/
3 13 0.32% https://www.google.com
4 13 0.32% https://www.google.com/
5 12 0.30% https://pknm.gov.my/wp-login.php
6 12 0.30% https://sroktath.blogspot.com/
7 10 0.25% https://pknm.gov.my
8 7 0.17% https://www.pknm.gov.my
9 6 0.15% https://wosunabaker.blogspot.com/
10 5 0.12% www.google.com
11 4 0.10% https://boomsarahnorth.blogspot.com/
12 3 0.07% https://klamsaits.blogspot.com/
13 3 0.07% https://mcorp.gov.my/
14 3 0.07% https://www.pknm.gov.my/
15 3 0.07% https://www.pknm.gov.my/index.php/2014-04-16-08-07-15/2013-03-17-00-23-24/ahli-lembaga-pengarah
16 2 0.05% https://mforum3.cari.com.my/
17 2 0.05% https://pknm.gov.my/
18 2 0.05% https://pknm.gov.my/wp-admin/
19 2 0.05% https://www.mcorp.gov.my/
20 2 0.05% https://www.pknm.gov.my/wp-admin/
21 1 0.02% android-app://com.google.android.googlequicksearchbox/
22 1 0.02% http://13.127.129.243/
23 1 0.02% http://172.122.195.111:95
24 1 0.02% http://58.205.198.137:2053
25 1 0.02% http://www.pknm.gov.my
26 1 0.02% http://www.spraytancanada.com
27 1 0.02% https://google.com/
28 1 0.02% https://mariazeller.net
29 1 0.02% https://pknm.gov.my/zentao/user-login.html
30 1 0.02% https://www.dev.patronatic.com
31 1 0.02% https://www.pknm.gov.my/privacy-policy/
32 1 0.02% https://www.pknm.gov.my/robots.txt
33 1 0.02% https://www.pknm.gov.my/security-policy/
34 1 0.02% https://www.pknm.gov.my/zentao/user-login.html

Top 15 of 277 Total User Agents
# Hits User Agent
1 1287 32.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
2 822 20.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
3 262 6.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 213 5.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
5 157 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 135 3.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 70 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 69 1.72% python-requests/2.32.3
9 66 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
10 59 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 52 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 47 1.17% Googlebot-Image/1.0
13 29 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 25 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 24 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for November 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3331 82.82% 10 100.00% 2937 80.59% Commercial (com)
2 568 14.12% 0 0.00% 580 15.93% Unresolved/Unknown
3 55 1.37% 0 0.00% 60 1.65% Network (net)
4 15 0.37% 0 0.00% 15 0.40% Germany
5 14 0.35% 0 0.00% 14 0.40% Malaysia
6 8 0.20% 0 0.00% 10 0.27% Address Routing (arpa)
7 6 0.15% 0 0.00% 5 0.13% Non-Profit (org)
8 5 0.12% 0 0.00% 5 0.13% European Union
9 3 0.07% 0 0.00% 2 0.06% United States
10 2 0.05% 0 0.00% 2 0.05% China
11 2 0.05% 0 0.00% 2 0.05% Japan
12 2 0.05% 0 0.00% 2 0.04% Romania
13 2 0.05% 0 0.00% 2 0.04% Russian Federation
14 2 0.05% 0 0.00% 2 0.07% Turkey
15 1 0.02% 0 0.00% 1 0.03% Belarus
16 1 0.02% 0 0.00% 1 0.02% Spain
17 1 0.02% 0 0.00% 1 0.02% France
18 1 0.02% 0 0.00% 1 0.03% Indonesia
19 1 0.02% 0 0.00% 1 0.02% India
20 1 0.02% 0 0.00% 1 0.02% Netherlands
21 1 0.02% 0 0.00% 1 0.03% Taiwan


Generated by Webalizer Version 2.23