Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: October 2024
Generated 01-Nov-2024 18:50 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8022
Total Files 31
Total Pages 6920
Total Visits 3285
Total KBytes 6820
Total Unique Sites 898
Total Unique URLs 2
Total Unique Referrers 23
Total Unique User Agents 252
. Avg Max
Hits per Hour 10 194
Hits per Day 258 1043
Files per Day 1 10
Pages per Day 223 1004
Sites per Day 28 79
Visits per Day 105 252
KBytes per Day 220 829
Hits by Response Code
Code 200 - OK 0.39% 31
Code 301 - Moved Permanently 83.46% 6695
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 16.11% 1292

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 469 5.85% 0 0.00% 439 6.34% 183 5.57% 54 6.01% 379 5.56%
2 301 3.75% 10 32.26% 268 3.87% 126 3.84% 37 4.12% 254 3.73%
3 134 1.67% 0 0.00% 106 1.53% 79 2.40% 44 4.90% 118 1.73%
4 177 2.21% 0 0.00% 128 1.85% 95 2.89% 79 8.80% 166 2.43%
5 164 2.04% 0 0.00% 137 1.98% 89 2.71% 48 5.35% 140 2.05%
6 174 2.17% 0 0.00% 153 2.21% 104 3.17% 32 3.56% 145 2.13%
7 144 1.80% 0 0.00% 118 1.71% 87 2.65% 45 5.01% 135 1.98%
8 200 2.49% 0 0.00% 178 2.57% 115 3.50% 46 5.12% 170 2.50%
9 132 1.65% 0 0.00% 111 1.60% 74 2.25% 40 4.45% 116 1.70%
10 131 1.63% 0 0.00% 95 1.37% 71 2.16% 54 6.01% 121 1.78%
11 67 0.84% 0 0.00% 37 0.53% 31 0.94% 43 4.79% 68 0.99%
12 114 1.42% 0 0.00% 80 1.16% 67 2.04% 49 5.46% 105 1.55%
13 636 7.93% 0 0.00% 607 8.77% 183 5.57% 41 4.57% 508 7.45%
14 1043 13.00% 0 0.00% 1004 14.51% 252 7.67% 60 6.68% 829 12.15%
15 387 4.82% 0 0.00% 332 4.80% 143 4.35% 58 6.46% 327 4.79%
16 220 2.74% 0 0.00% 192 2.77% 116 3.53% 41 4.57% 186 2.73%
17 207 2.58% 10 32.26% 156 2.25% 104 3.17% 55 6.12% 190 2.79%
18 220 2.74% 0 0.00% 192 2.77% 106 3.23% 48 5.35% 185 2.71%
19 230 2.87% 0 0.00% 189 2.73% 111 3.38% 52 5.79% 196 2.88%
20 161 2.01% 0 0.00% 137 1.98% 91 2.77% 37 4.12% 137 2.00%
21 141 1.76% 0 0.00% 113 1.63% 80 2.44% 52 5.79% 124 1.82%
22 129 1.61% 0 0.00% 99 1.43% 80 2.44% 32 3.56% 115 1.69%
23 141 1.76% 0 0.00% 115 1.66% 91 2.77% 51 5.68% 126 1.85%
24 115 1.43% 0 0.00% 96 1.39% 68 2.07% 36 4.01% 100 1.46%
25 116 1.45% 1 3.23% 93 1.34% 70 2.13% 38 4.23% 106 1.55%
26 64 0.80% 0 0.00% 30 0.43% 27 0.82% 33 3.67% 65 0.95%
27 102 1.27% 0 0.00% 80 1.16% 58 1.77% 42 4.68% 92 1.34%
28 174 2.17% 0 0.00% 146 2.11% 109 3.32% 52 5.79% 148 2.18%
29 574 7.16% 0 0.00% 544 7.86% 181 5.51% 39 4.34% 460 6.75%
30 774 9.65% 0 0.00% 590 8.53% 165 5.02% 45 5.01% 694 10.18%
31 381 4.75% 10 32.26% 355 5.13% 147 4.47% 39 4.34% 313 4.59%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 3.91% 0 0 0.00% 8 269 3.89% 9 265 3.89%
1 11 358 4.46% 0 0 0.00% 9 300 4.34% 10 306 4.49%
2 11 367 4.57% 0 0 0.00% 10 313 4.52% 10 312 4.57%
3 12 382 4.76% 0 11 35.48% 10 330 4.77% 11 330 4.84%
4 16 514 6.41% 0 0 0.00% 10 332 4.80% 16 493 7.23%
5 11 364 4.54% 0 0 0.00% 10 317 4.58% 10 311 4.55%
6 13 408 5.09% 0 0 0.00% 12 373 5.39% 11 335 4.92%
7 10 324 4.04% 0 0 0.00% 8 264 3.82% 9 278 4.08%
8 13 405 5.05% 0 0 0.00% 10 321 4.64% 11 354 5.19%
9 9 296 3.69% 0 0 0.00% 8 275 3.97% 8 241 3.53%
10 10 319 3.98% 0 0 0.00% 9 296 4.28% 8 261 3.82%
11 8 275 3.43% 0 0 0.00% 8 255 3.68% 7 223 3.27%
12 10 312 3.89% 0 0 0.00% 9 283 4.09% 8 256 3.75%
13 9 297 3.70% 0 0 0.00% 8 264 3.82% 8 249 3.66%
14 10 329 4.10% 0 0 0.00% 9 292 4.22% 9 272 3.99%
15 11 355 4.43% 0 10 32.26% 10 313 4.52% 10 303 4.45%
16 11 371 4.62% 0 0 0.00% 10 326 4.71% 10 316 4.63%
17 10 322 4.01% 0 0 0.00% 9 284 4.10% 9 276 4.05%
18 10 318 3.96% 0 0 0.00% 8 257 3.71% 9 274 4.01%
19 9 280 3.49% 0 0 0.00% 8 260 3.76% 7 228 3.35%
20 8 271 3.38% 0 0 0.00% 8 254 3.67% 7 221 3.24%
21 9 294 3.66% 0 0 0.00% 7 233 3.37% 8 261 3.83%
22 8 259 3.23% 0 0 0.00% 7 245 3.54% 7 213 3.12%
23 9 288 3.59% 0 10 32.26% 8 264 3.82% 8 241 3.53%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 30 0.37% 40 0.59% /
2 1 0.01% 4 0.06% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 30 0.37% 40 0.59% /
2 1 0.01% 4 0.06% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 30 0.37% 2905 99.97% /
2 1 0.01% 1 0.03% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 30 0.37% 2904 99.97% /
2 1 0.01% 1 0.03% /cgi-sys/suspendedpage.cgi

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 762 9.50% 0 0.00% 604 8.86% 367 11.17% crawl-66-249-71-9.googlebot.com
2 721 8.99% 0 0.00% 571 8.37% 353 10.75% crawl-66-249-71-1.googlebot.com
3 684 8.53% 0 0.00% 542 7.95% 343 10.44% crawl-66-249-71-2.googlebot.com
4 598 7.45% 0 0.00% 475 6.96% 177 5.39% crawl-66-249-79-198.googlebot.com
5 587 7.32% 0 0.00% 458 6.71% 181 5.51% crawl-66-249-79-197.googlebot.com
6 538 6.71% 0 0.00% 426 6.25% 158 4.81% crawl-66-249-79-199.googlebot.com
7 310 3.86% 0 0.00% 244 3.58% 118 3.59% crawl-66-249-66-167.googlebot.com
8 308 3.84% 0 0.00% 244 3.58% 113 3.44% crawl-66-249-66-166.googlebot.com
9 307 3.83% 0 0.00% 245 3.59% 117 3.56% crawl-66-249-66-165.googlebot.com
10 168 2.09% 0 0.00% 205 3.01% 5 0.15% unn-149-22-82-24.datapacket.com
11 114 1.42% 0 0.00% 90 1.32% 46 1.40% crawl-66-249-69-38.googlebot.com
12 99 1.23% 0 0.00% 79 1.15% 44 1.34% crawl-66-249-69-39.googlebot.com
13 94 1.17% 0 0.00% 75 1.10% 38 1.16% crawl-66-249-77-135.googlebot.com
14 90 1.12% 0 0.00% 70 1.02% 26 0.79% da6054b.newipdns.com
15 89 1.11% 0 0.00% 71 1.04% 39 1.19% crawl-66-249-77-134.googlebot.com
16 84 1.05% 0 0.00% 66 0.96% 36 1.10% crawl-66-249-77-133.googlebot.com
17 83 1.03% 0 0.00% 66 0.97% 27 0.82% crawl-66-249-69-37.googlebot.com
18 75 0.93% 0 0.00% 60 0.89% 47 1.43% crawl-66-249-73-71.googlebot.com
19 73 0.91% 0 0.00% 58 0.85% 35 1.07% crawl-66-249-73-69.googlebot.com
20 69 0.86% 0 0.00% 54 0.80% 51 1.55% crawl-66-249-73-70.googlebot.com
21 61 0.76% 0 0.00% 48 0.71% 36 1.10% crawl-66-249-75-132.googlebot.com
22 58 0.72% 0 0.00% 50 0.73% 31 0.94% crawl-66-249-75-35.googlebot.com
23 49 0.61% 0 0.00% 39 0.57% 19 0.58% crawl-66-249-72-197.googlebot.com
24 49 0.61% 0 0.00% 39 0.57% 28 0.85% crawl-66-249-75-133.googlebot.com
25 46 0.57% 0 0.00% 36 0.53% 35 1.07% crawl-66-249-75-36.googlebot.com
26 45 0.56% 0 0.00% 35 0.52% 19 0.58% crawl-66-249-72-198.googlebot.com
27 42 0.52% 0 0.00% 34 0.50% 13 0.40% crawl-66-249-72-199.googlebot.com
28 41 0.51% 0 0.00% 32 0.47% 23 0.70% crawl-66-249-75-131.googlebot.com
29 41 0.51% 0 0.00% 32 0.47% 31 0.94% crawl-66-249-75-37.googlebot.com
30 40 0.50% 0 0.00% 32 0.47% 17 0.52% crawl-66-249-79-67.googlebot.com

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 762 9.50% 0 0.00% 604 8.86% 367 11.17% crawl-66-249-71-9.googlebot.com
2 721 8.99% 0 0.00% 571 8.37% 353 10.75% crawl-66-249-71-1.googlebot.com
3 684 8.53% 0 0.00% 542 7.95% 343 10.44% crawl-66-249-71-2.googlebot.com
4 598 7.45% 0 0.00% 475 6.96% 177 5.39% crawl-66-249-79-198.googlebot.com
5 587 7.32% 0 0.00% 458 6.71% 181 5.51% crawl-66-249-79-197.googlebot.com
6 538 6.71% 0 0.00% 426 6.25% 158 4.81% crawl-66-249-79-199.googlebot.com
7 307 3.83% 0 0.00% 245 3.59% 117 3.56% crawl-66-249-66-165.googlebot.com
8 308 3.84% 0 0.00% 244 3.58% 113 3.44% crawl-66-249-66-166.googlebot.com
9 310 3.86% 0 0.00% 244 3.58% 118 3.59% crawl-66-249-66-167.googlebot.com
10 168 2.09% 0 0.00% 205 3.01% 5 0.15% unn-149-22-82-24.datapacket.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 7907 98.57% - (Direct Request)
2 22 0.27% https://www.melaka.gov.my/
3 16 0.20% www.google.com
4 15 0.19% https://www.google.com
5 9 0.11% https://www.google.com/
6 8 0.10% https://pknm.gov.my/wp-login.php
7 7 0.09% https://pknm.gov.my
8 5 0.06% https://www.pknm.gov.my/index.php/2014-04-16-08-07-15/2013-03-17-00-23-24/ahli-lembaga-pengarah
9 4 0.05% https://boomsarahnorth.blogspot.com/
10 4 0.05% https://klamsaits.blogspot.com/
11 4 0.05% https://mforum2.cari.com.my/
12 4 0.05% https://www.pknm.gov.my
13 3 0.04% https://mforum.cari.com.my/
14 3 0.04% https://wosunabaker.blogspot.com/
15 2 0.02% http://www.pknm.gov.my
16 2 0.02% https://mcorp.gov.my/
17 1 0.01% http://www.pknm.gov.my/
18 1 0.01% https://fujifilm-gsso.my.salesforce.com/
19 1 0.01% https://mforum3.cari.com.my/
20 1 0.01% https://pknm.gov.my/2019/02/04/senarai-lelongan-awam-perbadanan-kemajuan-negeri-melaka/
21 1 0.01% https://pknm.gov.my/job-vacancy
22 1 0.01% https://square-enix.com
23 1 0.01% https://www.pknm.gov.my/

Top 15 of 252 Total User Agents
# Hits User Agent
1 3395 42.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
2 1657 20.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
3 673 8.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
4 237 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 225 2.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 202 2.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
7 181 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 120 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 102 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 90 1.12% Mozilla/5.0 (X11; Linux x86_64; rv:20.0; OCA\\Mail\\Vendor\\Favicon; +https://github.com/ArthurHoaro/favicon) Gecko/20100101
11 89 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
12 67 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 64 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 55 0.69% Googlebot-Image/1.0
15 47 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7365 91.81% 20 64.52% 6141 90.04% Commercial (com)
2 433 5.40% 10 32.26% 435 6.38% Unresolved/Unknown
3 76 0.95% 1 3.23% 87 1.28% Network (net)
4 54 0.67% 0 0.00% 59 0.86% Russian Federation
5 23 0.29% 0 0.00% 19 0.28% Malaysia
6 18 0.22% 0 0.00% 18 0.27% Germany
7 15 0.19% 0 0.00% 18 0.27% Cambodia
8 9 0.11% 0 0.00% 10 0.15% European Union
9 8 0.10% 0 0.00% 9 0.13% Italy
10 4 0.05% 0 0.00% 5 0.07% France
11 2 0.02% 0 0.00% 2 0.04% Address Routing (arpa)
12 2 0.02% 0 0.00% 2 0.04% British Indian Ocean Territory
13 2 0.02% 0 0.00% 2 0.02% Romania
14 2 0.02% 0 0.00% 2 0.04% Turkey
15 1 0.01% 0 0.00% 1 0.01% Non-Profit (org)
16 1 0.01% 0 0.00% 1 0.02% United Arab Emirates
17 1 0.01% 0 0.00% 1 0.02% Brazil
18 1 0.01% 0 0.00% 1 0.02% Greece
19 1 0.01% 0 0.00% 1 0.01% Indonesia
20 1 0.01% 0 0.00% 1 0.02% Serbia
21 1 0.01% 0 0.00% 1 0.01% Singapore
22 1 0.01% 0 0.00% 1 0.01% United States
23 1 0.01% 0 0.00% 1 0.02% Viet Nam


Generated by Webalizer Version 2.23