Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: May 2024
Generated 01-Jun-2024 20:38 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7643
Total Files 4719
Total Pages 5798
Total Visits 2974
Total KBytes 5851
Total Unique Sites 939
Total Unique URLs 5
Total Unique Referrers 29
Total Unique User Agents 332
. Avg Max
Hits per Hour 10 123
Hits per Day 246 772
Files per Day 152 636
Pages per Day 187 736
Sites per Day 30 67
Visits per Day 95 203
KBytes per Day 189 616
Hits by Response Code
Code 200 - OK 61.74% 4719
Code 301 - Moved Permanently 20.36% 1556
Code 304 - Not Modified 0.42% 32
Code 403 - Forbidden 0.75% 57
Code 404 - Not Found 16.73% 1279

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 671 8.78% 636 13.48% 621 10.71% 203 6.83% 56 5.96% 399 6.81%
2 331 4.33% 292 6.19% 273 4.71% 142 4.77% 48 5.11% 232 3.97%
3 363 4.75% 329 6.97% 314 5.42% 142 4.77% 37 3.94% 228 3.90%
4 155 2.03% 125 2.65% 102 1.76% 77 2.59% 43 4.58% 115 1.97%
5 110 1.44% 78 1.65% 72 1.24% 67 2.25% 51 5.43% 89 1.53%
6 106 1.39% 68 1.44% 57 0.98% 52 1.75% 47 5.01% 87 1.49%
7 151 1.98% 117 2.48% 91 1.57% 81 2.72% 61 6.50% 118 2.02%
8 137 1.79% 93 1.97% 77 1.33% 65 2.19% 51 5.43% 124 2.11%
9 239 3.13% 138 2.92% 97 1.67% 78 2.62% 67 7.14% 226 3.86%
10 187 2.45% 100 2.12% 88 1.52% 68 2.29% 49 5.22% 170 2.91%
11 437 5.72% 403 8.54% 388 6.69% 147 4.94% 33 3.51% 264 4.52%
12 520 6.80% 486 10.30% 473 8.16% 150 5.04% 33 3.51% 309 5.28%
13 217 2.84% 183 3.88% 155 2.67% 101 3.40% 45 4.79% 185 3.17%
14 190 2.49% 144 3.05% 126 2.17% 93 3.13% 62 6.60% 147 2.52%
15 182 2.38% 131 2.78% 104 1.79% 84 2.82% 55 5.86% 149 2.55%
16 160 2.09% 110 2.33% 103 1.78% 82 2.76% 67 7.14% 133 2.26%
17 98 1.28% 70 1.48% 66 1.14% 55 1.85% 51 5.43% 81 1.38%
18 84 1.10% 54 1.14% 50 0.86% 46 1.55% 37 3.94% 70 1.20%
19 132 1.73% 109 2.31% 91 1.57% 75 2.52% 32 3.41% 115 1.96%
20 147 1.92% 99 2.10% 67 1.16% 53 1.78% 55 5.86% 129 2.20%
21 145 1.90% 114 2.42% 74 1.28% 54 1.82% 48 5.11% 124 2.12%
22 104 1.36% 64 1.36% 46 0.79% 40 1.34% 54 5.75% 109 1.86%
23 257 3.36% 227 4.81% 212 3.66% 108 3.63% 39 4.15% 170 2.90%
24 275 3.60% 141 2.99% 131 2.26% 88 2.96% 63 6.71% 251 4.29%
25 129 1.69% 91 1.93% 75 1.29% 62 2.08% 52 5.54% 106 1.81%
26 153 2.00% 110 2.33% 98 1.69% 64 2.15% 46 4.90% 131 2.24%
27 338 4.42% 203 4.30% 250 4.31% 150 5.04% 65 6.92% 268 4.58%
28 402 5.26% 4 0.08% 362 6.24% 174 5.85% 62 6.60% 329 5.62%
29 325 4.25% 0 0.00% 297 5.12% 130 4.37% 44 4.69% 268 4.57%
30 772 10.10% 0 0.00% 736 12.69% 198 6.66% 37 3.94% 616 10.53%
31 126 1.65% 0 0.00% 102 1.76% 66 2.22% 34 3.62% 109 1.87%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 4.15% 7 228 4.83% 8 274 4.73% 7 228 3.90%
1 12 374 4.89% 7 234 4.96% 10 319 5.50% 9 272 4.64%
2 11 349 4.57% 5 173 3.67% 10 315 5.43% 8 250 4.27%
3 9 294 3.85% 5 170 3.60% 8 271 4.67% 7 207 3.53%
4 11 344 4.50% 5 182 3.86% 8 260 4.48% 9 266 4.54%
5 7 241 3.15% 5 168 3.56% 6 197 3.40% 5 170 2.91%
6 9 293 3.83% 6 204 4.32% 7 235 4.05% 7 217 3.71%
7 9 308 4.03% 5 173 3.67% 6 192 3.31% 9 277 4.74%
8 8 252 3.30% 5 181 3.84% 6 188 3.24% 6 182 3.10%
9 9 301 3.94% 7 227 4.81% 6 208 3.59% 7 217 3.71%
10 9 280 3.66% 6 197 4.17% 6 196 3.38% 7 216 3.68%
11 9 288 3.77% 6 199 4.22% 6 203 3.50% 7 224 3.82%
12 10 333 4.36% 7 233 4.94% 7 226 3.90% 8 262 4.48%
13 11 347 4.54% 6 200 4.24% 8 254 4.38% 9 282 4.82%
14 12 388 5.08% 7 231 4.90% 9 294 5.07% 10 298 5.09%
15 8 277 3.62% 6 193 4.09% 6 198 3.41% 7 221 3.78%
16 11 351 4.59% 7 239 5.06% 7 237 4.09% 9 268 4.58%
17 15 486 6.36% 8 257 5.45% 9 305 5.26% 13 413 7.05%
18 10 315 4.12% 6 192 4.07% 7 245 4.23% 8 237 4.05%
19 9 300 3.93% 4 149 3.16% 7 223 3.85% 8 243 4.16%
20 11 356 4.66% 6 208 4.41% 8 272 4.69% 9 266 4.55%
21 11 363 4.75% 6 197 4.17% 9 289 4.98% 9 270 4.62%
22 7 223 2.92% 3 110 2.33% 5 177 3.05% 6 171 2.93%
23 8 263 3.44% 5 174 3.69% 7 220 3.79% 6 195 3.33%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 4085 53.45% 2296 39.24% /
2 176 2.30% 58 0.99% /_autoindex/assets/js/tablesort.number.js
3 169 2.21% 413 7.07% /_autoindex/assets/js/tablesort.js
4 167 2.19% 197 3.36% /_autoindex/assets/css/autoindex.css
5 154 2.01% 49 0.84% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 4085 53.45% 2296 39.24% /
2 169 2.21% 413 7.07% /_autoindex/assets/js/tablesort.js
3 167 2.19% 197 3.36% /_autoindex/assets/css/autoindex.css
4 176 2.30% 58 0.99% /_autoindex/assets/js/tablesort.number.js
5 154 2.01% 49 0.84% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4085 53.45% 2899 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4085 53.45% 2883 100.00% /

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 674 8.82% 288 6.10% 467 7.98% 222 7.46% crawl-66-249-66-165.googlebot.com
2 589 7.71% 370 7.84% 381 6.51% 296 9.95% crawl-66-249-71-9.googlebot.com
3 558 7.30% 397 8.41% 350 5.98% 295 9.92% crawl-66-249-71-1.googlebot.com
4 549 7.18% 301 6.38% 364 6.22% 202 6.79% crawl-66-249-66-166.googlebot.com
5 471 6.16% 355 7.52% 290 4.96% 266 8.94% crawl-66-249-71-2.googlebot.com
6 434 5.68% 254 5.38% 283 4.83% 171 5.75% crawl-66-249-66-167.googlebot.com
7 314 4.11% 311 6.59% 175 3.00% 97 3.26% crawl-66-249-75-35.googlebot.com
8 308 4.03% 301 6.38% 172 2.93% 104 3.50% crawl-66-249-75-36.googlebot.com
9 274 3.58% 268 5.68% 151 2.59% 84 2.82% crawl-66-249-75-37.googlebot.com
10 115 1.50% 66 1.40% 91 1.55% 31 1.04% 175.138.30.161
11 112 1.47% 108 2.29% 65 1.11% 59 1.98% crawl-66-249-73-195.googlebot.com
12 103 1.35% 59 1.25% 91 1.56% 58 1.95% petalbot-114-119-136-86.petalsearch.com
13 91 1.19% 8 0.17% 107 1.83% 3 0.10% vps-aca0a976.vps.ovh.net
14 89 1.16% 51 1.08% 77 1.31% 57 1.92% petalbot-114-119-159-177.petalsearch.com
15 83 1.09% 79 1.67% 48 0.82% 54 1.82% crawl-66-249-73-196.googlebot.com
16 79 1.03% 11 0.23% 60 1.03% 30 1.01% crawl-66-249-79-198.googlebot.com
17 77 1.01% 18 0.38% 57 0.97% 37 1.24% crawl-66-249-79-197.googlebot.com
18 67 0.88% 64 1.36% 40 0.69% 42 1.41% crawl-66-249-73-197.googlebot.com
19 64 0.84% 20 0.42% 47 0.80% 38 1.28% crawl-66-249-79-199.googlebot.com
20 54 0.71% 6 0.13% 63 1.07% 2 0.07% ip154.ip-5-39-53.eu
21 54 0.71% 6 0.13% 63 1.07% 3 0.10% static.222.64.119.168.clients.your-server.de
22 47 0.61% 15 0.32% 34 0.59% 24 0.81% crawl-66-249-70-133.googlebot.com
23 47 0.61% 44 0.93% 28 0.47% 25 0.84% crawl-66-249-79-71.googlebot.com
24 43 0.56% 40 0.85% 25 0.43% 21 0.71% crawl-66-249-79-73.googlebot.com
25 41 0.54% 14 0.30% 30 0.51% 27 0.91% crawl-66-249-70-134.googlebot.com
26 40 0.52% 24 0.51% 36 0.61% 14 0.47% 103.200.126.42
27 40 0.52% 39 0.83% 22 0.38% 25 0.84% crawl-66-249-79-72.googlebot.com
28 27 0.35% 14 0.30% 19 0.33% 16 0.54% crawl-66-249-70-135.googlebot.com
29 25 0.33% 24 0.51% 7 0.13% 20 0.67% 199.168.150.161
30 20 0.26% 14 0.30% 17 0.29% 6 0.20% 103.60.148.186

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 8.82% 288 6.10% 467 7.98% 222 7.46% crawl-66-249-66-165.googlebot.com
2 589 7.71% 370 7.84% 381 6.51% 296 9.95% crawl-66-249-71-9.googlebot.com
3 549 7.18% 301 6.38% 364 6.22% 202 6.79% crawl-66-249-66-166.googlebot.com
4 558 7.30% 397 8.41% 350 5.98% 295 9.92% crawl-66-249-71-1.googlebot.com
5 471 6.16% 355 7.52% 290 4.96% 266 8.94% crawl-66-249-71-2.googlebot.com
6 434 5.68% 254 5.38% 283 4.83% 171 5.75% crawl-66-249-66-167.googlebot.com
7 314 4.11% 311 6.59% 175 3.00% 97 3.26% crawl-66-249-75-35.googlebot.com
8 308 4.03% 301 6.38% 172 2.93% 104 3.50% crawl-66-249-75-36.googlebot.com
9 274 3.58% 268 5.68% 151 2.59% 84 2.82% crawl-66-249-75-37.googlebot.com
10 91 1.19% 8 0.17% 107 1.83% 3 0.10% vps-aca0a976.vps.ovh.net

Top 29 of 29 Total Referrers
# Hits Referrer
1 6681 87.41% - (Direct Request)
2 514 6.73% https://www.pknm.gov.my/
3 297 3.89% https://pknm.gov.my/
4 48 0.63% https://www.melaka.gov.my/
5 26 0.34% https://catherinetarogarcia.blogspot.com/
6 19 0.25% https://www.google.com/
7 10 0.13% https://www.pknm.gov.my
8 8 0.10% https://sroktath.blogspot.com/
9 6 0.08% https://klamsaits.blogspot.com/2021/06/visi-misi-dan-objektif-misi-adalah.html
10 5 0.07% https://yandex.ru/images/search
11 3 0.04% http://www.pknm.gov.my
12 3 0.04% https://yandex.by/images/search
13 3 0.04% www.google.com
14 2 0.03% http://www.pknm.gov.my/
15 2 0.03% https://pknm.gov.my
16 2 0.03% https://pknm.gov.my/contact
17 2 0.03% https://savannagwf.blogspot.com/
18 1 0.01% https://google.com
19 1 0.01% https://hotcore.info/
20 1 0.01% https://l.facebook.com/
21 1 0.01% https://pknm.gov.my/owa/auth/logon.aspx
22 1 0.01% https://pknm.gov.my/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
23 1 0.01% https://raiebzta.blogspot.com/
24 1 0.01% https://www.bing.com/
25 1 0.01% https://www.google.com.hk/
26 1 0.01% https://www.google.com/url
27 1 0.01% https://www.mcorp.gov.my/
28 1 0.01% https://www.pknm.gov.my/index.php/2014-04-16-08-07-15/2013-03-17-00-23-24/ahli-lembaga-pengarah
29 1 0.01% https://www.pknm.gov.my/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.pknm.gov.my/

Top 15 of 332 Total User Agents
# Hits User Agent
1 2060 26.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
2 1124 14.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile
3 779 10.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Mobile
4 480 6.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
5 408 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 278 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 230 3.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 192 2.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 137 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 122 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 116 1.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 100 1.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 86 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 75 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
15 70 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6034 78.95% 3806 80.65% 4266 72.90% Commercial (com)
2 1179 15.43% 772 16.36% 1111 18.99% Unresolved/Unknown
3 155 2.03% 29 0.61% 183 3.13% Network (net)
4 104 1.36% 82 1.74% 95 1.63% Malaysia
5 63 0.82% 13 0.28% 71 1.21% European Union
6 60 0.79% 8 0.17% 70 1.20% Germany
7 11 0.14% 0 0.00% 13 0.23% New Zealand
8 7 0.09% 5 0.11% 7 0.12% Non-Profit (org)
9 5 0.07% 0 0.00% 6 0.10% United States
10 4 0.05% 0 0.00% 5 0.08% Canada
11 4 0.05% 1 0.02% 4 0.07% Russian Federation
12 3 0.04% 0 0.00% 4 0.06% Australia
13 3 0.04% 0 0.00% 4 0.06% Belarus
14 2 0.03% 0 0.00% 2 0.04% Ireland
15 2 0.03% 2 0.04% 1 0.02% Japan
16 1 0.01% 0 0.00% 1 0.02% Brazil
17 1 0.01% 1 0.02% 1 0.01% China
18 1 0.01% 0 0.00% 1 0.01% Indonesia
19 1 0.01% 0 0.00% 1 0.02% India
20 1 0.01% 0 0.00% 1 0.02% Mexico
21 1 0.01% 0 0.00% 1 0.02% United Kingdom
22 1 0.01% 0 0.00% 1 0.02% Viet Nam


Generated by Webalizer Version 2.23