Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: April 2024
Generated 01-May-2024 20:36 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 12434
Total Files 11052
Total Pages 10757
Total Visits 4116
Total KBytes 8102
Total Unique Sites 964
Total Unique URLs 5
Total Unique Referrers 23
Total Unique User Agents 313
. Avg Max
Hits per Hour 17 171
Hits per Day 414 2058
Files per Day 368 2015
Pages per Day 358 1999
Sites per Day 32 76
Visits per Day 137 481
KBytes per Day 270 1163
Hits by Response Code
Code 200 - OK 88.89% 11052
Code 304 - Not Modified 0.13% 16
Code 403 - Forbidden 0.45% 56
Code 404 - Not Found 10.54% 1310

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2058 16.55% 2015 18.23% 1999 18.58% 481 11.69% 51 5.29% 1163 14.36%
2 1617 13.00% 1584 14.33% 1539 14.31% 395 9.60% 44 4.56% 932 11.51%
3 1478 11.89% 1413 12.79% 1377 12.80% 361 8.77% 62 6.43% 870 10.74%
4 1099 8.84% 1070 9.68% 1039 9.66% 286 6.95% 37 3.84% 633 7.82%
5 712 5.73% 673 6.09% 665 6.18% 202 4.91% 49 5.08% 427 5.27%
6 140 1.13% 104 0.94% 109 1.01% 73 1.77% 54 5.60% 105 1.30%
7 106 0.85% 86 0.78% 82 0.76% 67 1.63% 35 3.63% 77 0.95%
8 222 1.79% 194 1.76% 183 1.70% 118 2.87% 38 3.94% 148 1.82%
9 134 1.08% 104 0.94% 99 0.92% 66 1.60% 46 4.77% 103 1.27%
10 111 0.89% 65 0.59% 68 0.63% 50 1.21% 41 4.25% 99 1.22%
11 126 1.01% 93 0.84% 71 0.66% 62 1.51% 55 5.71% 105 1.30%
12 120 0.97% 93 0.84% 86 0.80% 70 1.70% 41 4.25% 90 1.12%
13 122 0.98% 65 0.59% 76 0.71% 68 1.65% 67 6.95% 120 1.48%
14 318 2.56% 269 2.43% 275 2.56% 152 3.69% 65 6.74% 216 2.67%
15 503 4.05% 410 3.71% 440 4.09% 191 4.64% 47 4.88% 343 4.23%
16 492 3.96% 402 3.64% 412 3.83% 187 4.54% 42 4.36% 345 4.26%
17 427 3.43% 352 3.18% 352 3.27% 176 4.28% 72 7.47% 292 3.60%
18 459 3.69% 368 3.33% 353 3.28% 191 4.64% 76 7.88% 336 4.15%
19 180 1.45% 125 1.13% 119 1.11% 98 2.38% 63 6.54% 150 1.86%
20 148 1.19% 107 0.97% 99 0.92% 76 1.85% 34 3.53% 118 1.46%
21 154 1.24% 122 1.10% 121 1.12% 88 2.14% 43 4.46% 112 1.38%
22 216 1.74% 169 1.53% 135 1.25% 99 2.41% 52 5.39% 180 2.22%
23 159 1.28% 115 1.04% 102 0.95% 80 1.94% 57 5.91% 129 1.59%
24 119 0.96% 74 0.67% 66 0.61% 49 1.19% 48 4.98% 115 1.41%
25 101 0.81% 63 0.57% 43 0.40% 37 0.90% 50 5.19% 87 1.08%
26 146 1.17% 90 0.81% 68 0.63% 50 1.21% 63 6.54% 139 1.71%
27 82 0.66% 49 0.44% 47 0.44% 41 1.00% 41 4.25% 72 0.89%
28 118 0.95% 83 0.75% 75 0.70% 66 1.60% 51 5.29% 96 1.18%
29 178 1.43% 143 1.29% 113 1.05% 86 2.09% 52 5.39% 145 1.79%
30 589 4.74% 552 4.99% 544 5.06% 174 4.23% 51 5.29% 356 4.39%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 467 3.76% 14 437 3.95% 14 440 4.09% 9 281 3.46%
1 17 538 4.33% 15 472 4.27% 15 466 4.33% 12 348 4.29%
2 15 455 3.66% 13 405 3.66% 13 409 3.80% 10 293 3.62%
3 13 397 3.19% 12 363 3.28% 12 363 3.37% 8 250 3.08%
4 16 507 4.08% 15 463 4.19% 15 460 4.28% 11 319 3.94%
5 13 413 3.32% 13 390 3.53% 12 384 3.57% 8 243 2.99%
6 19 579 4.66% 17 531 4.80% 17 519 4.82% 12 361 4.46%
7 19 590 4.75% 17 531 4.80% 17 519 4.82% 13 390 4.82%
8 23 717 5.77% 21 653 5.91% 20 615 5.72% 15 458 5.65%
9 22 661 5.32% 19 593 5.37% 18 546 5.08% 14 432 5.33%
10 19 574 4.62% 17 511 4.62% 15 478 4.44% 12 374 4.62%
11 18 561 4.51% 17 516 4.67% 16 501 4.66% 12 351 4.33%
12 17 535 4.30% 16 495 4.48% 15 468 4.35% 11 344 4.24%
13 18 540 4.34% 16 490 4.43% 15 479 4.45% 12 345 4.26%
14 16 487 3.92% 13 414 3.75% 12 385 3.58% 11 338 4.17%
15 15 457 3.68% 12 372 3.37% 11 348 3.24% 11 326 4.02%
16 15 459 3.69% 11 357 3.23% 11 331 3.08% 11 343 4.23%
17 16 500 4.02% 14 420 3.80% 13 407 3.78% 12 353 4.36%
18 16 504 4.05% 14 432 3.91% 14 439 4.08% 11 332 4.09%
19 18 549 4.42% 15 466 4.22% 15 462 4.29% 13 376 4.64%
20 17 525 4.22% 15 472 4.27% 16 482 4.48% 11 329 4.06%
21 17 535 4.30% 16 483 4.37% 15 478 4.44% 11 338 4.17%
22 13 408 3.28% 12 364 3.29% 11 357 3.32% 9 265 3.28%
23 15 476 3.83% 14 422 3.82% 14 421 3.91% 10 314 3.88%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 10458 84.11% 5804 71.63% /
2 166 1.34% 363 4.48% /_autoindex/assets/js/tablesort.js
3 158 1.27% 50 0.62% /_autoindex/assets/js/tablesort.number.js
4 151 1.21% 174 2.14% /_autoindex/assets/css/autoindex.css
5 135 1.09% 43 0.53% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 10458 84.11% 5804 71.63% /
2 166 1.34% 363 4.48% /_autoindex/assets/js/tablesort.js
3 151 1.21% 174 2.14% /_autoindex/assets/css/autoindex.css
4 158 1.27% 50 0.62% /_autoindex/assets/js/tablesort.number.js
5 135 1.09% 43 0.53% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10458 84.11% 3946 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10458 84.11% 3925 100.00% /

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 1662 13.37% 1640 14.84% 926 11.43% 497 12.07% crawl-66-249-71-9.googlebot.com
2 1573 12.65% 1560 14.12% 867 10.70% 373 9.06% crawl-66-249-79-71.googlebot.com
3 1293 10.40% 1282 11.60% 717 8.85% 436 10.59% crawl-66-249-71-1.googlebot.com
4 1121 9.02% 1116 10.10% 620 7.66% 272 6.61% crawl-66-249-79-72.googlebot.com
5 956 7.69% 945 8.55% 529 6.53% 364 8.84% crawl-66-249-71-2.googlebot.com
6 648 5.21% 644 5.83% 356 4.39% 177 4.30% crawl-66-249-79-73.googlebot.com
7 323 2.60% 319 2.89% 180 2.22% 125 3.04% crawl-66-249-66-165.googlebot.com
8 296 2.38% 290 2.62% 165 2.04% 124 3.01% crawl-66-249-66-166.googlebot.com
9 236 1.90% 230 2.08% 137 1.69% 94 2.28% crawl-66-249-75-35.googlebot.com
10 233 1.87% 230 2.08% 129 1.59% 108 2.62% crawl-66-249-66-167.googlebot.com
11 213 1.71% 206 1.86% 124 1.53% 81 1.97% crawl-66-249-75-36.googlebot.com
12 189 1.52% 185 1.67% 106 1.30% 85 2.07% crawl-66-249-73-195.googlebot.com
13 187 1.50% 185 1.67% 103 1.27% 82 1.99% crawl-66-249-75-37.googlebot.com
14 160 1.29% 156 1.41% 91 1.13% 80 1.94% crawl-66-249-73-196.googlebot.com
15 152 1.22% 144 1.30% 88 1.09% 82 1.99% crawl-66-249-73-197.googlebot.com
16 112 0.90% 70 0.63% 99 1.22% 64 1.55% petalbot-114-119-136-86.petalsearch.com
17 94 0.76% 53 0.48% 86 1.06% 47 1.14% petalbot-114-119-159-177.petalsearch.com
18 90 0.72% 90 0.81% 49 0.61% 21 0.51% crawl-66-249-79-197.googlebot.com
19 82 0.66% 46 0.42% 63 0.78% 20 0.49% 175.138.30.161
20 79 0.64% 4 0.04% 94 1.16% 28 0.68% 205.118.213.35.bc.googleusercontent.com
21 72 0.58% 71 0.64% 40 0.49% 20 0.49% crawl-66-249-79-199.googlebot.com
22 71 0.57% 69 0.62% 40 0.49% 19 0.46% crawl-66-249-79-198.googlebot.com
23 51 0.41% 48 0.43% 31 0.39% 24 0.58% crawl-66-249-71-165.googlebot.com
24 48 0.39% 3 0.03% 57 0.70% 8 0.19% 5.61.48.121
25 46 0.37% 45 0.41% 26 0.32% 31 0.75% crawl-66-249-71-167.googlebot.com
26 41 0.33% 39 0.35% 23 0.29% 21 0.51% crawl-66-249-77-133.googlebot.com
27 38 0.31% 38 0.34% 21 0.26% 27 0.66% crawl-66-249-71-166.googlebot.com
28 33 0.27% 31 0.28% 19 0.24% 13 0.32% crawl-66-249-77-134.googlebot.com
29 33 0.27% 33 0.30% 18 0.22% 15 0.36% crawl-66-249-79-70.googlebot.com
30 32 0.26% 30 0.27% 29 0.36% 6 0.15% 175.144.45.151

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1662 13.37% 1640 14.84% 926 11.43% 497 12.07% crawl-66-249-71-9.googlebot.com
2 1573 12.65% 1560 14.12% 867 10.70% 373 9.06% crawl-66-249-79-71.googlebot.com
3 1293 10.40% 1282 11.60% 717 8.85% 436 10.59% crawl-66-249-71-1.googlebot.com
4 1121 9.02% 1116 10.10% 620 7.66% 272 6.61% crawl-66-249-79-72.googlebot.com
5 956 7.69% 945 8.55% 529 6.53% 364 8.84% crawl-66-249-71-2.googlebot.com
6 648 5.21% 644 5.83% 356 4.39% 177 4.30% crawl-66-249-79-73.googlebot.com
7 323 2.60% 319 2.89% 180 2.22% 125 3.04% crawl-66-249-66-165.googlebot.com
8 296 2.38% 290 2.62% 165 2.04% 124 3.01% crawl-66-249-66-166.googlebot.com
9 236 1.90% 230 2.08% 137 1.69% 94 2.28% crawl-66-249-75-35.googlebot.com
10 233 1.87% 230 2.08% 129 1.59% 108 2.62% crawl-66-249-66-167.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 11544 92.84% - (Direct Request)
2 448 3.60% https://www.pknm.gov.my/
3 273 2.20% https://pknm.gov.my/
4 31 0.25% https://www.google.com/
5 25 0.20% https://www.melaka.gov.my/
6 24 0.19% https://wosunabaker.blogspot.com/
7 22 0.18% http://www.google.com
8 20 0.16% www.google.com
9 16 0.13% https://klamsaits.blogspot.com/2021/06/visi-misi-dan-objektif-misi-adalah.html
10 7 0.06% https://sroktath.blogspot.com/
11 6 0.05% https://www.pknm.gov.my
12 4 0.03% https://catherinetarogarcia.blogspot.com/
13 2 0.02% http://www.pknm.gov.my/cgi-bin/
14 2 0.02% https://babyvdf.blogspot.com/2022/05/visi-misi-dan-objektif-perniagaan.html
15 2 0.02% something
16 1 0.01% http://115.242.21.9/
17 1 0.01% http://www.pknm.gov.my
18 1 0.01% https://l.facebook.com/
19 1 0.01% https://www.google.com.my/
20 1 0.01% https://www.mcorp.gov.my/
21 1 0.01% https://www.pknm.gov.my/index.php/2014-04-16-08-07-15/2013-03-17-00-23-24/ahli-lembaga-pengarah
22 1 0.01% https://www.pknm.gov.my/robots.txt
23 1 0.01% https://www.pknm.gov.my/wp-content/uploads/2020/08/DATUK-ROSLAN.jpg

Top 15 of 313 Total User Agents
# Hits User Agent
1 9613 77.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 329 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 219 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 206 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 176 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 148 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 93 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 68 0.55% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
10 66 0.53% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 55 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 39 0.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 36 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 33 0.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
15 33 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 10972 88.24% 10240 92.65% 6655 82.13% Commercial (com)
2 1080 8.69% 602 5.45% 1061 13.09% Unresolved/Unknown
3 103 0.83% 58 0.52% 107 1.32% Network (net)
4 96 0.77% 76 0.69% 91 1.12% Malaysia
5 68 0.55% 28 0.25% 68 0.84% Russian Federation
6 42 0.34% 22 0.20% 45 0.55% Germany
7 14 0.11% 10 0.09% 10 0.13% European Union
8 12 0.10% 10 0.09% 11 0.14% India
9 11 0.09% 5 0.05% 12 0.14% British Indian Ocean Territory
10 11 0.09% 0 0.00% 13 0.17% New Zealand
11 7 0.06% 0 0.00% 9 0.11% Denmark
12 6 0.05% 0 0.00% 7 0.09% Canada
13 4 0.03% 0 0.00% 5 0.06% Australia
14 2 0.02% 0 0.00% 2 0.03% Ireland
15 1 0.01% 0 0.00% 1 0.02% Educational (edu)
16 1 0.01% 0 0.00% 1 0.02% Brazil
17 1 0.01% 1 0.01% 1 0.01% China
18 1 0.01% 0 0.00% 1 0.02% Mexico
19 1 0.01% 0 0.00% 1 0.02% Pakistan
20 1 0.01% 0 0.00% 1 0.02% United Kingdom


Generated by Webalizer Version 2.23