Usage Statistics for pknm.gov.my.mcorp.gov.my

Summary Period: March 2024
Generated 01-Apr-2024 20:34 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 22597
Total Files 21323
Total Pages 20818
Total Visits 6637
Total KBytes 12485
Total Unique Sites 891
Total Unique URLs 5
Total Unique Referrers 24
Total Unique User Agents 231
. Avg Max
Hits per Hour 30 258
Hits per Day 728 3378
Files per Day 687 3362
Pages per Day 671 3338
Sites per Day 28 82
Visits per Day 214 740
KBytes per Day 403 1679
Hits by Response Code
Code 200 - OK 94.36% 21323
Code 304 - Not Modified 0.11% 24
Code 403 - Forbidden 0.29% 65
Code 404 - Not Found 5.24% 1185

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 598 2.65% 549 2.57% 523 2.51% 204 3.07% 76 8.53% 349 2.80%
2 478 2.12% 432 2.03% 418 2.01% 176 2.65% 54 6.06% 285 2.28%
3 255 1.13% 195 0.91% 189 0.91% 123 1.85% 82 9.20% 188 1.51%
4 289 1.28% 232 1.09% 222 1.07% 133 2.00% 81 9.09% 194 1.56%
5 368 1.63% 316 1.48% 294 1.41% 137 2.06% 65 7.30% 231 1.85%
6 458 2.03% 414 1.94% 388 1.86% 161 2.43% 69 7.74% 273 2.19%
7 340 1.50% 315 1.48% 280 1.34% 149 2.24% 49 5.50% 217 1.74%
8 510 2.26% 459 2.15% 414 1.99% 179 2.70% 81 9.09% 327 2.62%
9 1309 5.79% 1268 5.95% 1246 5.99% 332 5.00% 72 8.08% 684 5.48%
10 1048 4.64% 996 4.67% 989 4.75% 260 3.92% 59 6.62% 552 4.42%
11 388 1.72% 269 1.26% 269 1.29% 152 2.29% 77 8.64% 300 2.40%
12 204 0.90% 163 0.76% 171 0.82% 112 1.69% 54 6.06% 132 1.06%
13 284 1.26% 209 0.98% 229 1.10% 138 2.08% 56 6.29% 198 1.59%
14 270 1.19% 218 1.02% 192 0.92% 132 1.99% 62 6.96% 211 1.69%
15 245 1.08% 198 0.93% 166 0.80% 111 1.67% 70 7.86% 181 1.45%
16 970 4.29% 935 4.38% 934 4.49% 283 4.26% 51 5.72% 506 4.05%
17 2779 12.30% 2750 12.90% 2725 13.09% 641 9.66% 55 6.17% 1395 11.17%
18 3378 14.95% 3362 15.77% 3338 16.03% 740 11.15% 55 6.17% 1679 13.45%
19 1599 7.08% 1573 7.38% 1544 7.42% 371 5.59% 54 6.06% 822 6.59%
20 1287 5.70% 1241 5.82% 1219 5.86% 307 4.63% 60 6.73% 679 5.44%
21 608 2.69% 574 2.69% 553 2.66% 206 3.10% 35 3.93% 336 2.69%
22 721 3.19% 694 3.25% 673 3.23% 232 3.50% 47 5.27% 385 3.08%
23 204 0.90% 185 0.87% 177 0.85% 104 1.57% 33 3.70% 122 0.98%
24 537 2.38% 507 2.38% 496 2.38% 180 2.71% 35 3.93% 290 2.32%
25 998 4.42% 960 4.50% 925 4.44% 293 4.41% 54 6.06% 549 4.40%
26 1287 5.70% 1261 5.91% 1243 5.97% 327 4.93% 39 4.38% 654 5.24%
27 476 2.11% 451 2.12% 436 2.09% 168 2.53% 36 4.04% 260 2.08%
28 175 0.77% 144 0.68% 126 0.61% 80 1.21% 43 4.83% 122 0.98%
29 106 0.47% 80 0.38% 68 0.33% 60 0.90% 40 4.49% 83 0.67%
30 139 0.62% 112 0.53% 106 0.51% 76 1.15% 37 4.15% 100 0.80%
31 289 1.28% 261 1.22% 265 1.27% 131 1.97% 39 4.38% 178 1.43%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1080 4.78% 33 1028 4.82% 32 1022 4.91% 19 579 4.64%
1 42 1316 5.82% 41 1272 5.97% 40 1247 5.99% 22 695 5.57%
2 35 1104 4.89% 34 1063 4.99% 33 1049 5.04% 19 585 4.68%
3 30 956 4.23% 29 922 4.32% 29 914 4.39% 16 504 4.04%
4 30 942 4.17% 29 906 4.25% 29 902 4.33% 16 495 3.96%
5 26 836 3.70% 24 774 3.63% 24 770 3.70% 15 467 3.74%
6 25 803 3.55% 24 748 3.51% 23 732 3.52% 15 470 3.76%
7 25 776 3.43% 23 732 3.43% 23 724 3.48% 14 426 3.42%
8 29 902 3.99% 27 854 4.01% 27 843 4.05% 15 479 3.83%
9 31 987 4.37% 29 920 4.31% 27 866 4.16% 19 579 4.64%
10 26 830 3.67% 25 778 3.65% 24 752 3.61% 15 464 3.72%
11 30 945 4.18% 28 882 4.14% 27 853 4.10% 17 539 4.32%
12 30 949 4.20% 29 903 4.23% 27 866 4.16% 17 523 4.19%
13 23 737 3.26% 22 686 3.22% 21 660 3.17% 14 421 3.37%
14 25 801 3.54% 24 748 3.51% 22 706 3.39% 14 449 3.60%
15 26 806 3.57% 24 749 3.51% 22 703 3.38% 15 460 3.69%
16 27 858 3.80% 26 812 3.81% 24 763 3.67% 16 486 3.89%
17 26 829 3.67% 24 759 3.56% 23 742 3.56% 16 481 3.85%
18 29 927 4.10% 27 845 3.96% 26 820 3.94% 18 547 4.38%
19 32 1006 4.45% 30 959 4.50% 30 952 4.57% 17 537 4.30%
20 28 892 3.95% 26 833 3.91% 26 826 3.97% 16 492 3.94%
21 43 1355 6.00% 41 1280 6.00% 40 1267 6.09% 24 735 5.89%
22 30 957 4.24% 29 925 4.34% 29 913 4.39% 16 503 4.03%
23 32 1003 4.44% 30 945 4.43% 29 926 4.45% 18 569 4.56%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 20619 91.25% 10182 81.56% /
2 225 1.00% 495 3.97% /_autoindex/assets/js/tablesort.js
3 191 0.85% 61 0.49% /_autoindex/assets/js/tablesort.number.js
4 171 0.76% 190 1.52% /_autoindex/assets/css/autoindex.css
5 141 0.62% 45 0.36% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 20619 91.25% 10182 81.56% /
2 225 1.00% 495 3.97% /_autoindex/assets/js/tablesort.js
3 171 0.76% 190 1.52% /_autoindex/assets/css/autoindex.css
4 191 0.85% 61 0.49% /_autoindex/assets/js/tablesort.number.js
5 141 0.62% 45 0.36% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20619 91.25% 6555 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20619 91.25% 6518 100.00% /

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 4426 19.59% 4401 20.64% 2196 17.59% 1179 17.76% crawl-66-249-71-9.googlebot.com
2 2723 12.05% 2698 12.65% 1364 10.93% 813 12.25% crawl-66-249-71-1.googlebot.com
3 1824 8.07% 1815 8.51% 910 7.29% 532 8.02% crawl-66-249-79-71.googlebot.com
4 1762 7.80% 1742 8.17% 884 7.08% 609 9.18% crawl-66-249-71-2.googlebot.com
5 1241 5.49% 1238 5.81% 610 4.88% 270 4.07% crawl-66-249-75-35.googlebot.com
6 1168 5.17% 1157 5.43% 584 4.68% 341 5.14% crawl-66-249-79-72.googlebot.com
7 813 3.60% 813 3.81% 396 3.17% 170 2.56% crawl-66-249-73-195.googlebot.com
8 809 3.58% 803 3.77% 406 3.26% 294 4.43% crawl-66-249-79-73.googlebot.com
9 709 3.14% 703 3.30% 351 2.81% 209 3.15% crawl-66-249-66-165.googlebot.com
10 628 2.78% 623 2.92% 313 2.50% 186 2.80% crawl-66-249-66-166.googlebot.com
11 612 2.71% 610 2.86% 303 2.43% 145 2.18% crawl-66-249-75-36.googlebot.com
12 462 2.04% 461 2.16% 229 1.83% 123 1.85% crawl-66-249-69-37.googlebot.com
13 394 1.74% 393 1.84% 193 1.54% 100 1.51% crawl-66-249-73-196.googlebot.com
14 363 1.61% 361 1.69% 185 1.48% 106 1.60% crawl-66-249-65-101.googlebot.com
15 362 1.60% 358 1.68% 179 1.43% 138 2.08% crawl-66-249-66-167.googlebot.com
16 293 1.30% 293 1.37% 144 1.16% 59 0.89% crawl-66-249-75-37.googlebot.com
17 270 1.19% 268 1.26% 133 1.07% 85 1.28% crawl-66-249-69-38.googlebot.com
18 219 0.97% 217 1.02% 108 0.87% 59 0.89% crawl-66-249-69-39.googlebot.com
19 190 0.84% 190 0.89% 93 0.74% 50 0.75% crawl-66-249-73-197.googlebot.com
20 170 0.75% 170 0.80% 83 0.66% 52 0.78% crawl-66-249-65-102.googlebot.com
21 170 0.75% 170 0.80% 84 0.68% 47 0.71% crawl-66-249-65-103.googlebot.com
22 78 0.35% 77 0.36% 39 0.31% 26 0.39% crawl-66-249-65-99.googlebot.com
23 73 0.32% 45 0.21% 62 0.49% 44 0.66% petalbot-114-119-136-86.petalsearch.com
24 70 0.31% 41 0.19% 61 0.49% 40 0.60% petalbot-114-119-159-177.petalsearch.com
25 63 0.28% 61 0.29% 33 0.26% 24 0.36% crawl-66-249-65-100.googlebot.com
26 59 0.26% 2 0.01% 70 0.56% 14 0.21% 45.83.220.203
27 46 0.20% 40 0.19% 42 0.34% 8 0.12% 175.144.45.151
28 29 0.13% 0 0.00% 35 0.28% 7 0.11% 193.138.218.200
29 28 0.12% 28 0.13% 14 0.11% 11 0.17% crawl-66-249-65-105.googlebot.com
30 27 0.12% 27 0.13% 29 0.23% 3 0.05% ec2-54-197-199-201.compute-1.amazonaws.com

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4426 19.59% 4401 20.64% 2196 17.59% 1179 17.76% crawl-66-249-71-9.googlebot.com
2 2723 12.05% 2698 12.65% 1364 10.93% 813 12.25% crawl-66-249-71-1.googlebot.com
3 1824 8.07% 1815 8.51% 910 7.29% 532 8.02% crawl-66-249-79-71.googlebot.com
4 1762 7.80% 1742 8.17% 884 7.08% 609 9.18% crawl-66-249-71-2.googlebot.com
5 1241 5.49% 1238 5.81% 610 4.88% 270 4.07% crawl-66-249-75-35.googlebot.com
6 1168 5.17% 1157 5.43% 584 4.68% 341 5.14% crawl-66-249-79-72.googlebot.com
7 809 3.58% 803 3.77% 406 3.26% 294 4.43% crawl-66-249-79-73.googlebot.com
8 813 3.60% 813 3.81% 396 3.17% 170 2.56% crawl-66-249-73-195.googlebot.com
9 709 3.14% 703 3.30% 351 2.81% 209 3.15% crawl-66-249-66-165.googlebot.com
10 628 2.78% 623 2.92% 313 2.50% 186 2.80% crawl-66-249-66-166.googlebot.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 21677 95.93% - (Direct Request)
2 460 2.04% https://www.pknm.gov.my/
3 328 1.45% https://pknm.gov.my/
4 33 0.15% https://www.melaka.gov.my/
5 28 0.12% https://www.google.com/
6 12 0.05% https://catherinetarogarcia.blogspot.com/
7 12 0.05% https://wosunabaker.blogspot.com/
8 11 0.05% https://www.pknm.gov.my
9 7 0.03% https://malaysia.images.search.yahoo.com/search/images
10 6 0.03% www.google.com
11 5 0.02% https://pknm.gov.my
12 2 0.01% http://www.pknm.gov.my
13 2 0.01% https://images.search.yahoo.com/search/images
14 2 0.01% https://recipes.house-experts.co.uk/
15 2 0.01% https://www.pknm.gov.my/robots.txt
16 1 0.00% https://cloudflare-ipfs.com/
17 1 0.00% https://fofa.info/
18 1 0.00% https://hotcore.info/
19 1 0.00% https://pknm.gov.my/robots.txt
20 1 0.00% https://server.movahost.com:2083/
21 1 0.00% https://sroktath.blogspot.com/
22 1 0.00% https://www.pknm.gov.my/ccmadmin/showHome.do
23 1 0.00% https://www.pknm.gov.my/orion/login
24 1 0.00% https://www.pknm.gov.my/zentao/user-login.html

Top 15 of 231 Total User Agents
# Hits User Agent
1 17617 77.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 2041 9.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
3 616 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 385 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 225 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 161 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 143 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 71 0.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
9 65 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 63 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 57 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 54 0.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 42 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 35 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 33 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for March 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 21317 94.34% 20537 96.31% 11259 90.19% Commercial (com)
2 1085 4.80% 673 3.16% 1041 8.34% Unresolved/Unknown
3 68 0.30% 48 0.23% 68 0.55% Network (net)
4 35 0.15% 23 0.11% 29 0.23% Malaysia
5 30 0.13% 16 0.08% 27 0.22% Germany
6 22 0.10% 11 0.05% 21 0.17% Russian Federation
7 8 0.04% 4 0.02% 7 0.06% United Kingdom
8 6 0.03% 4 0.02% 3 0.03% France
9 5 0.02% 3 0.01% 4 0.03% European Union
10 5 0.02% 0 0.00% 6 0.05% New Zealand
11 4 0.02% 0 0.00% 5 0.04% British Indian Ocean Territory
12 3 0.01% 0 0.00% 4 0.03% Canada
13 2 0.01% 0 0.00% 2 0.02% Australia
14 2 0.01% 2 0.01% 2 0.02% Romania
15 2 0.01% 0 0.00% 2 0.02% Uzbekistan
16 1 0.00% 1 0.00% 1 0.00% Austria
17 1 0.00% 1 0.00% 1 0.00% Japan
18 1 0.00% 0 0.00% 1 0.01% Mexico


Generated by Webalizer Version 2.23